Prv Cls | 7,782.41 |
High | 7,820.09 |
Open | 7,761.83 |
Low | 7,726.85 |
Code![]() | Name | Nominal | Change | %Change | Turnover | Volume | P/E Ratio | Remark | |
SZ000001 | PING AN BANK | ![]() | 12.040 | -0.020 | -0.166% | 867.503M | 71.868M | 5.6 | Southbound Trade |
SZ000063 | ZTE | ![]() | 38.810 | +1.010 | +2.672% | 7.838B | 201.993M | 22.0511 | Southbound Trade |
SZ000333 | MIDEA GROUP | ![]() | 71.780 | -0.900 | -1.238% | 1.727B | 24.036M | 13.1949 | Southbound Trade |
SZ000568 | LUZHOU LAO JIAO | ![]() | 131.450 | +5.050 | +3.995% | 2.296B | 17.585M | 14.3192 | Southbound Trade |
SZ000651 | GREE ELEC | ![]() | 46.910 | -0.150 | -0.319% | 1.071B | 22.814M | 8.0463 | Southbound Trade |
SZ000725 | BOE TECH A | ![]() | 3.950 | +0.020 | +0.509% | 1.387B | 351.969M | 28.2143 | Southbound Trade |
SZ000858 | WULIANGYE | ![]() | 126.010 | +1.600 | +1.286% | 3.525B | 28.038M | 15.3555 | Southbound Trade |
SZ002142 | BANK OF NINGBO | ![]() | 27.850 | +0.090 | +0.324% | 528.281M | 18.900M | 7.0506 | Southbound Trade |
SZ002304 | YANGHE BREWERY | ![]() | 73.770 | +0.190 | +0.258% | 845.115M | 11.416M | 16.6527 | Southbound Trade |
SZ002352 | S.F. HOLDING | ![]() | 47.470 | +0.840 | +1.801% | 962.467M | 20.321M | 22.4976 | Southbound Trade |
SZ002371 | NAURA TECH | ![]() | 337.730 | -2.230 | -0.656% | 1.063B | 3.149M | 43.1246 | Southbound Trade |
SZ002415 | HIKVISION | ![]() | 29.900 | +0.040 | +0.134% | 970.304M | 32.464M | 23.0534 | Southbound Trade |
SZ002475 | LUXSHARE PRECIS | ![]() | 39.880 | +0.780 | +1.995% | 3.658B | 92.089M | 21.4409 | Southbound Trade |
SZ002594 | BYD | ![]() | 107.060 | -0.570 | -0.530% | 2.183B | 20.430M | 23.2068 | Southbound Trade |
SZ002714 | MUYUAN FOODS | ![]() | 47.000 | +0.290 | +0.621% | 897.677M | 19.190M | 14.2424 | Southbound Trade |
SZ003816 | CGN POWER | ![]() | 3.650 | -0.020 | -0.545% | 196.285M | 53.606M | 17.0561 | Southbound Trade |
SZ300059 | EAST MONEY INFO | ![]() | 26.480 | -0.420 | -1.561% | 10.323B | 386.178M | 43.5025 | Southbound Trade |
SZ300124 | INOVANCE TECH | ![]() | 67.320 | -0.780 | -1.145% | 1.380B | 20.432M | 42.075 | Southbound Trade |
SZ300274 | SUNGROW POWER | ![]() | 92.910 | -3.560 | -3.690% | 3.783B | 40.086M | 17.4643 | Southbound Trade |
SZ300498 | WENS FOODSTUFF | ![]() | 17.300 | 0.000 | 0.000% | 503.510M | 29.167M | 12.4246 | Southbound Trade |
SZ300750 | CONTEMP AMPEREX | ![]() | 272.720 | -4.080 | -1.474% | 3.712B | 13.570M | 23.5509 | Southbound Trade |
SZ300760 | MINDRAY BIO-MED | ![]() | 233.890 | -0.290 | -0.124% | 821.743M | 3.519M | 24.2735 | Southbound Trade |
SZ300999 | ARAWANA | ![]() | 32.410 | +0.210 | +0.652% | 300.133M | 9.287M | 70.4565 | Southbound Trade |
SH600000 | PUDONG DEV BANK | ![]() | 13.710 | +0.020 | +0.146% | 443.678M | 32.238M | 10.0809 | Northbound Trade |
SH600016 | MINSHENG BANK | ![]() | 4.710 | +0.020 | +0.426% | 530.998M | 112.557M | 7.3594 | Northbound Trade |
SH600018 | SH INTL PORT | ![]() | 5.690 | 0.000 | 0.000% | 91.156M | 16.011M | 8.8354 | Northbound Trade |
SH600019 | BAOSHAN STEEL | ![]() | 7.120 | +0.010 | +0.141% | 295.727M | 41.505M | 20.9412 | Northbound Trade |
SH600025 | HUANENG HYDRO | ![]() | 9.210 | +0.050 | +0.546% | 118.141M | 12.856M | 20.9318 | Northbound Trade |
SH600028 | SINOPEC CORP | ![]() | 5.670 | 0.000 | 0.000% | 332.269M | 58.704M | 13.6627 | Northbound Trade |
SH600030 | CITIC SEC | ![]() | 30.480 | -0.540 | -1.741% | 3.276B | 106.597M | 21.617 | Northbound Trade |
SH600031 | SANY HEAVY IND | ![]() | 20.470 | +0.250 | +1.236% | 757.933M | 37.193M | 28.9902 | Northbound Trade |
SH600036 | CM BANK | ![]() | 43.380 | -0.020 | -0.046% | 1.467B | 33.800M | 7.6643 | Northbound Trade |
SH600050 | UNITED NETWORK | ![]() | 5.420 | -0.050 | -0.914% | 1.254B | 230.578M | 18.5616 | Northbound Trade |
SH600104 | SAIC MOTOR | ![]() | 19.250 | +1.250 | +6.944% | 2.238B | 119.299M | 132.7586 | Northbound Trade |
SH600150 | CHINA CSSC | ![]() | 36.960 | -1.420 | -3.700% | 3.941B | 106.683M | 45.6296 | Northbound Trade |
SH600276 | HENGRUI MED | ![]() | 61.530 | -0.160 | -0.259% | 2.400B | 38.913M | 61.53 | Northbound Trade |
SH600309 | WANHUA CHEM | ![]() | 61.850 | -0.340 | -0.547% | 1.028B | 16.602M | 14.9036 | Northbound Trade |
SH600406 | NARI TECH | ![]() | 21.710 | -0.100 | -0.459% | 573.098M | 26.341M | 22.8526 | Northbound Trade |
SH600436 | PIENTZEHUANG | ![]() | 204.320 | +1.770 | +0.874% | 715.604M | 3.497M | 41.4442 | Northbound Trade |
SH600519 | MOUTAI | ![]() | 1,446.000 | +8.000 | +0.556% | 4.356B | 3.015M | 21.0664 | Northbound Trade |
SH600690 | HAIER SMARTHOME | ![]() | 24.960 | -0.240 | -0.952% | 864.827M | 34.558M | 12.3564 | Northbound Trade |
SH600809 | SHANXI FEN WINE | ![]() | 197.500 | +3.770 | +1.946% | 1.637B | 8.309M | 19.6803 | Northbound Trade |
SH600887 | YILI IND | ![]() | 27.190 | -0.020 | -0.074% | 927.143M | 34.105M | 20.4436 | Northbound Trade |
SH600900 | YANGTZE POWER | ![]() | 27.570 | -0.060 | -0.217% | 1.989B | 72.138M | 20.759 | Northbound Trade |
SH600905 | THREE GORGES | ![]() | 4.230 | -0.010 | -0.236% | 256.242M | 60.638M | 19.8126 | Northbound Trade |
SH600919 | BANK OF JIANGSU | ![]() | 11.320 | +0.210 | +1.890% | 1.830B | 161.502M | 6.8606 | Northbound Trade |
SH601012 | LONGI SILICON | ![]() | 15.970 | 0.000 | 0.000% | 1.587B | 98.158M | -- | Northbound Trade |
SH601066 | CSC | ![]() | 27.020 | -0.310 | -1.134% | 242.599M | 8.926M | 34.2025 | Northbound Trade |
SH601088 | CHINA SHENHUA | ![]() | 38.260 | -0.010 | -0.026% | 979.476M | 25.636M | 12.9563 | Northbound Trade |
SH601127 | SERES | ![]() | 129.750 | -1.720 | -1.308% | 1.840B | 14.159M | 32.9315 | Northbound Trade |
SH601138 | FOXCONN IND | ![]() | 47.020 | -1.890 | -3.864% | 8.282B | 175.068M | 40.188 | Northbound Trade |
SH601166 | INDUSTRIAL BANK | ![]() | 22.550 | 0.000 | 0.000% | 763.338M | 33.814M | 6.4245 | Northbound Trade |
SH601225 | SHAANXI COAL | ![]() | 21.610 | +0.200 | +0.934% | 413.169M | 19.196M | 9.355 | Northbound Trade |
SH601288 | ABC | ![]() | 7.090 | +0.070 | +0.997% | 1.831B | 259.866M | 9.4533 | Northbound Trade |
SH601318 | PING AN | ![]() | 58.300 | +0.100 | +0.172% | 2.766B | 47.492M | 8.1425 | Northbound Trade |
SH601319 | PICC GROUP | ![]() | 8.410 | -0.010 | -0.119% | 268.489M | 31.928M | 8.6701 | Northbound Trade |
SH601328 | BANKCOMM | ![]() | 7.550 | +0.040 | +0.533% | 662.023M | 87.743M | 6.5086 | Northbound Trade |
SH601390 | CHINA RAILWAY | ![]() | 5.620 | -0.030 | -0.531% | 297.322M | 52.753M | 5.1797 | Northbound Trade |
SH601398 | ICBC | ![]() | 7.590 | +0.020 | +0.264% | 1.386B | 182.682M | 7.7449 | Northbound Trade |
SH601601 | CPIC | ![]() | 39.410 | +0.340 | +0.870% | 603.373M | 15.412M | 8.439 | Northbound Trade |
SH601628 | CHINA LIFE | ![]() | 41.580 | -0.290 | -0.693% | 298.526M | 7.169M | 11 | Northbound Trade |
SH601633 | GWMOTOR | ![]() | 24.520 | +0.080 | +0.327% | 375.593M | 15.264M | 16.4564 | Northbound Trade |
SH601658 | PSBC | ![]() | 6.170 | +0.020 | +0.325% | 546.857M | 88.625M | 7.6173 | Northbound Trade |
SH601668 | CN STATE CONST | ![]() | 5.490 | -0.010 | -0.182% | 721.425M | 131.448M | 4.9459 | Northbound Trade |
SH601728 | CHINA TELECOM | ![]() | 7.320 | -0.060 | -0.813% | 547.865M | 74.711M | 20.3333 | Northbound Trade |
SH601766 | CRRC | ![]() | 7.330 | +0.140 | +1.947% | 987.782M | 134.210M | 17.0465 | Northbound Trade |
SH601816 | BJ-SH HIGHSPEED | ![]() | 5.200 | -0.070 | -1.328% | 1.034B | 197.877M | 20 | Northbound Trade |
SH601818 | CEB BANK | ![]() | 3.940 | +0.010 | +0.254% | 360.047M | 91.209M | 6.3548 | Northbound Trade |
SH601857 | PETROCHINA | ![]() | 8.620 | +0.100 | +1.174% | 738.010M | 86.072M | 9.5778 | Northbound Trade |
SH601888 | CTG DUTY-FREE | ![]() | 66.280 | +0.550 | +0.837% | 991.469M | 15.011M | 32.1358 | Northbound Trade |
SH601899 | ZIJIN MINING | ![]() | 20.310 | -0.020 | -0.098% | 2.206B | 108.326M | 16.7851 | Northbound Trade |
SH601919 | COSCO SHIP HOLD | ![]() | 15.490 | +0.200 | +1.308% | 1.096B | 71.220M | 5.0292 | Northbound Trade |
SH601985 | CNNP | ![]() | 9.020 | -0.040 | -0.442% | 350.136M | 38.770M | 19.4816 | Northbound Trade |
SH601988 | BANK OF CHINA | ![]() | 5.680 | +0.120 | +2.158% | 2.116B | 374.765M | 7.5733 | Northbound Trade |
SH601998 | CITIC BANK | ![]() | 7.990 | +0.040 | +0.503% | 257.712M | 32.297M | 6.5492 | Northbound Trade |
SH603259 | APPTEC | ![]() | 89.980 | -0.280 | -0.310% | 4.950B | 54.697M | 27.4329 | Northbound Trade |
SH603288 | HAITIAN FLAVOUR | ![]() | 39.390 | +0.130 | +0.331% | 389.207M | 9.909M | 34.5526 | Northbound Trade |
SH688041 | HYGON INFO | ![]() | 149.800 | +1.070 | +0.719% | 2.785B | 18.553M | 180.4819 | Northbound Trade |
SH688111 | KINGSOFT OFFICE | ![]() | 292.410 | -3.940 | -1.330% | 831.711M | 2.826M | 82.1376 | Northbound Trade |
SH688256 | CAMBRICON TECH | ![]() | 972.990 | +39.010 | +4.177% | 6.303B | 6.609M | -- | Northbound Trade |
Remark: | Indices is updated on 20/08/2025 11:59 |
Stock Quote is delayed at least 15 mins, the updated time is 20/08/2025 11:44 | |
Northbound Trade : Eligible Stocks for Northbound Trading. | |
Northbound Trade : This stock is only sellable but restricted from further buying for Northbound Trading. |