Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Stablecoin
06099CMSCdown17.700-1.228%36.831M22.839BHKD2.95914.301PE新聞 | 圖表
00165CHINA EB LTDdown9.470-1.354%23.805M16.178BHKD1.043 新聞 | 圖表
09923YEAHKAdown13.260-1.486%11.123M6.213BHKD0.00055.621PE新聞 | 圖表
01788GUOTAI JUNAN Idown5.070-1.553%154.839M49.064BHKD0.623142.778PE新聞 | 圖表
02586DMALLdown10.420-2.343%18.168M9.998BHKD0.000 新聞 | 圖表
06060ZA ONLINEdown18.600-2.413%164.944M31.160BHKD0.00041.285PE新聞 | 圖表
08540VICTORY SECdown6.750-2.738%827,0001.470BHKD0.489 新聞 | 圖表
00376YUNFENG FINdown2.980-2.932%10.390M11.875BHKD0.00025.167PE新聞 | 圖表
01499OKG TECHdown0.550-5.172%4.475M3.115BHKD0.000 新聞 | 圖表
01611SINOHOPE TECHdown6.710-11.008%37.169M4.418BHKD0.00059.177PE新聞 | 圖表
 
China Broker
06806SWHYdown3.560-1.111%37.658M9.014BHKD1.93015.512PE新聞 | 圖表
06099CMSCdown17.700-1.228%36.831M22.839BHKD2.95914.301PE新聞 | 圖表
01776GF SECdown18.580-1.275%55.694M32.028BHKD2.91714.759PE新聞 | 圖表
06066CSCdown14.630-1.282%41.945M18.688BHKD1.90416.922PE新聞 | 圖表
06178EB SECURITIESdown11.140-1.329%17.074M7.949BHKD1.92717.683PE新聞 | 圖表
06030CITIC SECdown31.100-1.582%117.965M82.794BHKD1.82220.191PE新聞 | 圖表
06886HTSCdown20.420-1.638%51.669M35.687BHKD2.80211.434PE新聞 | 圖表
06881CGSdown12.220-1.847%131.799M45.953BHKD2.46013.992PE新聞 | 圖表
02611GTHTdown17.390-1.862%99.731M62.122BHKD2.70211.403PE新聞 | 圖表
03958DFZQdown8.350-2.907%35.338M8.834BHKD2.28020.667PE新聞 | 圖表
 
Automotive
09868XPENG-Wup80.900+4.997%1.221B146.896BHKD0.000 新聞 | 圖表
09866NIO-SWup39.240+1.553%77.426M66.426BHKD0.000 新聞 | 圖表
02333GWMOTORup17.280+1.053%209.270M39.651BHKD2.90110.393PE新聞 | 圖表
09863LEAPMOTORup73.750+0.545%422.743M81.889BHKD0.000 新聞 | 圖表
01810XIAOMI-Wunchange52.4000.000%3.108B1,363.685BHKD0.00049.179PE新聞 | 圖表
09845GX CN EV BATT-Udown11.350-0.439%19,340127.110MUSD 新聞 | 圖表
02015LI AUTO-Wdown92.950-0.588%283.379M200.172BHKD0.00021.137PE新聞 | 圖表
02238GAC GROUPdown3.360-0.885%9.231M9.537BHKD1.62538.325PE新聞 | 圖表
01958BAIC MOTORdown2.230-0.889%3.858M5.672BHKD0.00016.957PE新聞 | 圖表
01211BYD COMPANYdown112.700-1.140%464.601M419.908BHKD1.28422.272PE新聞 | 圖表
00175GEELY AUTOdown20.140-1.468%368.552M206.131BHKD1.64211.184PE新聞 | 圖表
 
IP Goods Economy
06683STARPLUS LEGENDup11.460+5.138%169.860M9.780BHKD0.000143.392PE新聞 | 圖表
02122KIDSLAND INTLup0.094+3.297%380.000100.638MHKD0.000 新聞 | 圖表
00325BLOKSdown112.800-0.177%18.823M28.165BHKD 新聞 | 圖表
02250B.DUCK SEMKdown1.650-0.602%231,5701.628BHKD0.000 新聞 | 圖表
09992POP MARTdown278.800-0.712%1.154B377.098BHKD0.323106.329PE新聞 | 圖表
09896MNSOdown39.040-1.114%28.458M49.059BHKD1.98716.952PE新聞 | 圖表
02306YH ENTdown2.130-2.740%64,3501.828BHKD0.00032.393PE新聞 | 圖表
02230MEDIALINK GROUPdown0.310-4.615%405,700647.400MHKD4.41911.481PE新聞 | 圖表
 
Electronic Component
02382SUNNY OPTICALup79.400+5.937%887.979M82.056BHKD0.71327.431PE新聞 | 圖表
00763ZTEup29.680+3.631%460.187M21.638BHKD2.33714.828PE新聞 | 圖表
01478Q TECHup15.400+2.530%29.133M17.867BHKD1.66458.075PE新聞 | 圖表
01415COWELLup31.240+0.257%13.433M26.913BHKD0.00028.874PE新聞 | 圖表
01810XIAOMI-Wunchange52.4000.000%3.108B1,363.685BHKD0.00049.179PE新聞 | 圖表
00992LENOVO GROUPdown10.970-0.091%130.377M136.203BHKD3.56212.426PE新聞 | 圖表
02018AAC TECHdown48.720-0.327%99.532M57.429BHKD0.50028.627PE新聞 | 圖表
00285BYD ELECTRONICdown37.100-1.172%225.822M84.585BHKD1.64818.153PE新聞 | 圖表
09988BABA-Wdown116.300-1.691%2.318B2,257.011BHKD1.67415.522PE新聞 | 圖表
02038FIHdown14.980-2.853%1.875M12.091BHKD0.000 新聞 | 圖表
00580SUN.KING TECHdown1.750-5.914%5.337M2.964BHKD0.56525.276PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00386SINOPEC CORPunchange4.3600.000%62.922M104.697BHKD7.1479.848PE新聞 | 圖表
00883CNOOCunchange18.5600.000%177.095M882.156BHKD7.5595.827PE新聞 | 圖表
00941CHINA MOBILEdown87.750-0.397%180.155M1,904.137BHKD5.94812.464PE新聞 | 圖表
01088CHINA SHENHUAdown35.780-0.611%52.886M121.589BHKD6.85510.374PE新聞 | 圖表
01800CHINA COMM CONSdown5.780-0.687%12.155M25.716BHKD5.6563.787PE新聞 | 圖表
00267CITICdown11.360-0.699%35.640M332.793BHKD5.2825.201PE新聞 | 圖表
00857PETROCHINAdown7.400-0.937%84.033M157.609BHKD6.9517.482PE新聞 | 圖表
01171YANKUANG ENERGYdown9.130-0.976%79.636M37.576BHKD9.1865.873PE新聞 | 圖表
00762CHINA UNICOMdown10.000-1.186%40.808M309.653BHKD4.77913.755PE新聞 | 圖表
01898CHINA COALdown9.650-1.531%16.744M40.245BHKD5.4016.461PE新聞 | 圖表
00728CHINA TELECOMdown6.210-1.741%22.807M87.705BHKD4.82215.766PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
00522ASMPTdown66.600-0.150%16.837M27.778BHKD0.87579.880PE新聞 | 圖表
02018AAC TECHdown48.720-0.327%99.532M57.429BHKD0.50028.627PE新聞 | 圖表
01316NEXTEERdown6.450-0.463%23.199M16.264BHKD1.05133.185PE新聞 | 圖表
02313SHENZHOU INTLdown58.500-0.679%38.329M88.540BHKD4.31712.885PE新聞 | 圖表
00669TECHTRONIC INDdown99.850-0.746%40.480M184.208BHKD2.43520.832PE新聞 | 圖表
00285BYD ELECTRONICdown37.100-1.172%225.822M84.585BHKD1.64818.153PE新聞 | 圖表
06690HAIER SMARTHOMEdown24.900-1.581%80.546M72.292BHKD4.19111.329PE新聞 | 圖表
00300MIDEA GROUPdown81.200-1.695%61.930M53.739BHKD13.855PE新聞 | 圖表
00425MINTH GROUPdown31.120-2.077%45.542M36.710BHKD1.38714.173PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
02268WUXI XDCup59.100+1.721%92.286M69.983BHKD0.00060.235PE新聞 | 圖表
01177SINO BIOPHARMunchange7.3900.000%390.944M138.642BHKD1.23334.821PE新聞 | 圖表
06855ASCENTAGE-Bdown89.200-0.944%55.477M33.485BHKD0.000 新聞 | 圖表
015303SBIOdown31.180-1.141%279.936M76.714BHKD0.80133.104PE新聞 | 圖表
01952EVEREST MEDdown71.400-1.856%83.097M25.529BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bdown73.200-2.074%23.122M22.330BHKD0.000 新聞 | 圖表
09688ZAI LABdown27.460-2.138%50.103M31.361BHKD0.000 新聞 | 圖表
09969INNOCAREdown19.420-2.216%49.302M35.012BHKD0.000 新聞 | 圖表
09926AKESOdown167.300-2.733%188.365M154.386BHKD0.000 新聞 | 圖表
06990SKB BIO-Bdown443.200-2.807%59.016M74.223BHKD0.000 新聞 | 圖表
02105LAEKNA-Bdown17.470-2.836%11.566M7.331BHKD0.000 新聞 | 圖表
09995REMEGENdown78.000-4.118%208.593M16.968BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bdown12.170-6.096%7.646M5.136BHKD0.000 新聞 | 圖表
 
Properties
00823LINK REITup41.880+1.062%95.282M107.220BHKD6.591 新聞 | 圖表
00016SHK PPTup91.550+1.049%94.678M262.539BHKD3.88214.703PE新聞 | 圖表
00101HANG LUNG PPTup7.930+0.762%24.115M39.366BHKD6.57417.196PE新聞 | 圖表
00683KERRY PPTup20.300+0.694%9.628M29.258BHKD6.65036.250PE新聞 | 圖表
01997WHARF REICup23.240+0.259%16.407M70.380BHKD5.41280.276PE新聞 | 圖表
00014HYSAN DEVup14.880+0.202%8.524M15.251BHKD7.268495.333PE新聞 | 圖表
00173K. WAH INT'Lunchange2.4100.000%730,9517.598BHKD3.73422.672PE新聞 | 圖表
00004WHARF HOLDINGSdown21.800-0.092%976,90066.683BHKD1.837 新聞 | 圖表
01972SWIREPROPERTIESdown20.380-0.196%6.720M117.568BHKD5.447 新聞 | 圖表
00083SINO LANDdown9.350-0.320%3.871M85.828BHKD6.21017.962PE新聞 | 圖表
00041GREAT EAGLE Hdown14.220-0.350%910,17010.670BHKD6.118 新聞 | 圖表
00012HENDERSON LANDdown26.960-0.590%22.850M131.298BHKD6.69120.692PE新聞 | 圖表
00034KOWLOON DEVdown3.340-0.595%33,4004.389BHKD6.58737.111PE新聞 | 圖表
00017NEW WORLD DEVdown6.150-0.966%18.251M15.628BHKD0.000 新聞 | 圖表
01113CK ASSETdown36.620-1.027%37.989M129.492BHKD4.7599.398PE新聞 | 圖表
 
Heavy Tech Stocks
01810XIAOMI-Wunchange52.4000.000%3.108B1,363.685BHKD0.00049.179PE新聞 | 圖表
03690MEITUAN-Wdown120.100-0.579%607.354M738.214BHKD0.00018.718PE新聞 | 圖表
00700TENCENTdown588.500-0.675%2.138B5,433.845BHKD0.75925.822PE新聞 | 圖表
09888BIDU-SWdown87.300-0.683%88.385M248.655BHKD0.0009.608PE新聞 | 圖表
09999NTES-Sdown199.700-0.942%165.813M696.552BHKD2.27419.685PE新聞 | 圖表
09626BILIBILI-Wdown193.800-0.971%268.101M82.357BHKD0.000 新聞 | 圖表
09618JD-SWdown121.700-1.298%207.254M392.054BHKD3.2248.030PE新聞 | 圖表
09988BABA-Wdown116.300-1.691%2.318B2,257.011BHKD1.67415.522PE新聞 | 圖表
01024KUAISHOU-Wdown70.400-4.865%1.922B319.386BHKD0.00018.622PE新聞 | 圖表
 
New Stocks Focus
06693CHIFENG GOLDup24.240+0.916%54.230M5.681BHKD 新聞 | 圖表
00325BLOKSdown112.800-0.177%18.823M28.165BHKD 新聞 | 圖表
06168ZHOU LIU FUdown47.740-0.334%13.173M13.110BHKD 新聞 | 圖表
02589AUNTEA JENNYdown145.000-0.344%1.172M8.647BHKD 新聞 | 圖表
03750CATLdown403.400-0.346%109.822M63.115BHKD30.965PE新聞 | 圖表
02097MIXUE GROUPdown448.400-0.356%27.289M67.897BHKD 新聞 | 圖表
03288HAITIAN FLAVdown34.340-0.464%4.976M10.047BHKD27.487PE新聞 | 圖表
06603IFBHdown37.260-0.481%3.227M9.984BHKD 新聞 | 圖表
01364GUMINGdown22.400-0.797%47.623M53.699BHKD 新聞 | 圖表
01276HENGRUI PHARMAdown77.650-1.709%159.488M20.398BHKD70.536PE新聞 | 圖表
09606DUALITYBIO-Bdown322.600-3.644%10.556M29.475BHKD 新聞 | 圖表
 
Tea Drink Chain
02589AUNTEA JENNYdown145.000-0.344%1.172M8.647BHKD 新聞 | 圖表
02097MIXUE GROUPdown448.400-0.356%27.289M67.897BHKD 新聞 | 圖表
01364GUMINGdown22.400-0.797%47.623M53.699BHKD 新聞 | 圖表
02555CHABAIDAOdown9.080-0.981%4.877M13.550BHKD6.65624.740PE新聞 | 圖表
02150NAYUKIdown1.610-1.227%1.554M2.779BHKD0.000 新聞 | 圖表
 
Autonomous Driving
02382SUNNY OPTICALup79.400+5.937%887.979M82.056BHKD0.71327.431PE新聞 | 圖表
02498ROBOSENSEup35.720+1.362%93.428M16.662BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown92.950-0.588%283.379M200.172BHKD0.00021.137PE新聞 | 圖表
09888BIDU-SWdown87.300-0.683%88.385M248.655BHKD0.0009.608PE新聞 | 圖表
01211BYD COMPANYdown112.700-1.140%464.601M419.908BHKD1.28422.272PE新聞 | 圖表
00285BYD ELECTRONICdown37.100-1.172%225.822M84.585BHKD1.64818.153PE新聞 | 圖表
09880UBTECH ROBOTICSdown90.700-1.467%164.567M36.937BHKD0.000 新聞 | 圖表
09988BABA-Wdown116.300-1.691%2.318B2,257.011BHKD1.67415.522PE新聞 | 圖表
02431MINIEYEdown24.120-2.031%5.500M7.809BHKD 新聞 | 圖表
09660HORIZONROBOT-Wdown7.240-2.294%313.727M102.860BHKD13.115PE新聞 | 圖表
02533BLACK SESAMEdown17.860-2.935%63.436M11.671BHKD0.00013.672PE新聞 | 圖表
01274IMOTIONTECHdown14.430-3.800%71.929M3.862BHKD0.000 新聞 | 圖表
 
Large Medicine
02269WUXI BIOup30.560+2.619%550.085M121.220BHKD0.00033.606PE新聞 | 圖表
01099SINOPHARMunchange19.6800.000%10.144M26.407BHKD3.7577.942PE新聞 | 圖表
01177SINO BIOPHARMunchange7.3900.000%390.944M138.642BHKD1.23334.821PE新聞 | 圖表
02359WUXI APPTECdown100.700-0.297%197.228M47.170BHKD1.79028.614PE新聞 | 圖表
01093CSPC PHARMAdown10.540-0.940%419.018M122.594BHKD2.48825.863PE新聞 | 圖表
06160BEIGENEdown188.100-1.052%223.139M292.940BHKD0.000 新聞 | 圖表
03320CHINARES PHARMAdown5.190-1.331%16.073M33.046BHKD2.8298.936PE新聞 | 圖表
01801INNOVENT BIOdown96.300-1.483%324.924M167.421BHKD0.000 新聞 | 圖表
09926AKESOdown167.300-2.733%188.365M154.386BHKD0.000 新聞 | 圖表
03692HANSOH PHARMAdown36.300-6.492%370.096M230.868BHKD1.01144.737PE新聞 | 圖表
 
Android
09868XPENG-Wup80.900+4.997%1.221B146.896BHKD0.000 新聞 | 圖表
02432DOBOTdown52.500-0.943%15.590M19.988BHKD 新聞 | 圖表
09880UBTECH ROBOTICSdown90.700-1.467%164.567M36.937BHKD0.000 新聞 | 圖表
02727SH ELECTRICdown3.740-1.579%46.984M11.113BHKD0.00071.859PE新聞 | 圖表
00300MIDEA GROUPdown81.200-1.695%61.930M53.739BHKD13.855PE新聞 | 圖表
00179JOHNSON ELEC Hdown26.680-5.857%112.263M26.481BHKD2.20212.459PE新聞 | 圖表
 
Gold Mining
02099CHINAGOLDINTLup80.700+1.446%16.567M31.535BHKD0.77864.681PE新聞 | 圖表
01787SD GOLDup26.500+0.379%77.348M22.677BHKD0.95142.659PE新聞 | 圖表
00621TAUNG GOLD-NEWunchange0.000%0.000-1.000 新聞 | 圖表
02899ZIJIN MININGdown23.100-0.087%249.767M138.462BHKD1.79317.360PE新聞 | 圖表
00340TONGGUAN GOLDdown1.930-1.026%1.239M8.575BHKD0.62237.187PE新聞 | 圖表
01818ZHAOJIN MININGdown20.900-1.322%95.215M61.031BHKD0.25954.854PE新聞 | 圖表
03330LINGBAO GOLDdown10.960-1.616%13.646M12.316BHKD0.79717.591PE新聞 | 圖表
00815CHI SILVER GPdown0.435-3.333%3.131M1.054BHKD0.00080.299PE新聞 | 圖表
 
China Finance
01288ABCup5.440+0.555%81.931M166.297BHKD4.8636.594PE新聞 | 圖表
01398ICBCup5.910+0.510%210.623M510.349BHKD5.6995.484PE新聞 | 圖表
01336NCIup50.200+0.480%105.399M51.664BHKD5.5965.369PE新聞 | 圖表
03988BANK OF CHINAup4.410+0.456%120.216M367.102BHKD5.9275.365PE新聞 | 圖表
03968CM BANKup48.580+0.165%76.779M222.659BHKD4.5267.800PE新聞 | 圖表
02318PING ANunchange57.3000.000%397.718M426.746BHKD4.8497.315PE新聞 | 圖表
00939CCBdown7.700-0.130%188.009M1,853.618BHKD5.6485.364PE新聞 | 圖表
02628CHINA LIFEdown24.100-0.660%383.195M180.523BHKD2.9525.813PE新聞 | 圖表
06099CMSCdown17.700-1.228%36.831M22.839BHKD2.95914.301PE新聞 | 圖表
03908CICCdown22.440-1.579%215.565M43.405BHKD0.87919.636PE新聞 | 圖表
06030CITIC SECdown31.100-1.582%117.965M82.794BHKD1.82220.191PE新聞 | 圖表
 
Heavyweight Blue Chip
01398ICBCup5.910+0.510%210.623M510.349BHKD5.6995.484PE新聞 | 圖表
03988BANK OF CHINAup4.410+0.456%120.216M367.102BHKD5.9275.365PE新聞 | 圖表
00005HSBC HOLDINGSunchange99.0500.000%183.751M1,720.842BHKD5.23610.151PE新聞 | 圖表
00883CNOOCunchange18.5600.000%177.095M882.156BHKD7.5595.827PE新聞 | 圖表
01810XIAOMI-Wunchange52.4000.000%3.108B1,363.685BHKD0.00049.179PE新聞 | 圖表
02318PING ANunchange57.3000.000%397.718M426.746BHKD4.8497.315PE新聞 | 圖表
00939CCBdown7.700-0.130%188.009M1,853.618BHKD5.6485.364PE新聞 | 圖表
00388HKEXdown432.400-0.323%475.662M549.988BHKD2.14241.899PE新聞 | 圖表
00941CHINA MOBILEdown87.750-0.397%180.155M1,904.137BHKD5.94812.464PE新聞 | 圖表
01299AIAdown73.800-0.539%308.359M779.429BHKD2.38115.243PE新聞 | 圖表
03690MEITUAN-Wdown120.100-0.579%607.354M738.214BHKD0.00018.718PE新聞 | 圖表
00700TENCENTdown588.500-0.675%2.138B5,433.845BHKD0.75925.822PE新聞 | 圖表
01211BYD COMPANYdown112.700-1.140%464.601M419.908BHKD1.28422.272PE新聞 | 圖表
09988BABA-Wdown116.300-1.691%2.318B2,257.011BHKD1.67415.522PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCdown13.890-1.559%2.954M2.093BHKD 新聞 | 圖表
03066FA CSOP BTCdown37.920-1.660%4.892M516.330MHKD 新聞 | 圖表
03008BOS HSK BTCdown8.745-1.742%417,8521.495BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown38.000-1.758%60,852125.710MHKD 新聞 | 圖表
03439HGI BTCdown13.950-1.830%781,862262.885MHKD 新聞 | 圖表
 
Ethereum ETF
03179HGI ETHdown9.890-2.753%497,307121.023MHKD 新聞 | 圖表
03009BOS HSK ETHdown3.154-2.774%765,943243.300MHKD 新聞 | 圖表
03068FA CSOP ETHdown19.310-2.818%3.346M243.199MHKD 新聞 | 圖表
03046CAM ETHdown9.825-2.915%11.084M520.168MHKD 新聞 | 圖表
 
Crypto Related
01647GRANDSHORESup0.119+2.586%325,010138.625MHKD0.000 新聞 | 圖表
01263PC PARTNERdown7.360-3.791%21.069M2.967BHKD4.73610.868PE新聞 | 圖表
01499OKG TECHdown0.550-5.172%4.475M3.115BHKD0.000 新聞 | 圖表
01357MEITUdown9.650-5.577%447.500M46.666BHKD2.08250.947PE新聞 | 圖表
00434BOYAAdown7.210-6.242%22.984M5.467BHKD1.4545.018PE新聞 | 圖表
01611SINOHOPE TECHdown6.710-11.008%37.169M4.418BHKD0.00059.177PE新聞 | 圖表
 
Remark: Real time quote last updated: 20/08/2025 10:09
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.