Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Japan ETF
03160CAM JAPAN HDGup25.360+0.635%111,596675.360MHKD1.302 新聞 | 圖表
03150GX JP GL LEADERup76.060+0.369%60,87811.367MHKD 新聞 | 圖表
07262FL2 CSOP NIKKEIup109.400+0.275%1.001M103.645MHKD 新聞 | 圖表
03153CSOP NIKKEI225up100.250+0.200%474,05385.043MHKD 新聞 | 圖表
03410HS JAPAN TPX100down5.940-0.084%10,10730.734MHKD 新聞 | 圖表
03010ISHARES AXJdown68.940-0.260%2.135M36.169BHKD1.128 新聞 | 圖表
07515FI2 CSOP NIKKEIdown32.420-0.917%7.479M189.776MHKD 新聞 | 圖表
 
Lithium Battery Related
09696TIANQI LITHIUMup54.650+3.016%533.481M8.707BHKD0.000 新聞 | 圖表
01772GANFENGLITHIUMup59.700+2.051%1.453B26.110BHKD0.276 新聞 | 圖表
00951CHAOWEI POWERup1.410+0.714%308,4401.546BHKD3.0504.943PE新聞 | 圖表
01211BYD COMPANYdown95.900-1.032%1.265B356.921BHKD1.52118.778PE新聞 | 圖表
00285BYD ELECTRONICdown32.740-1.147%147.462M74.626BHKD1.89315.788PE新聞 | 圖表
09866NIO-SWdown46.940-1.428%115.522M99.763BHKD0.000 新聞 | 圖表
03931CALBdown29.980-1.898%163.019M23.271BHKD0.00081.415PE新聞 | 圖表
00819TIANNENG POWERdown7.760-3.483%61.085M9.054BHKD2.1777.048PE新聞 | 圖表
 
Autonomous Driving
01333BRETONup28.900+7.836%116.047M6.465BHKD 新聞 | 圖表
02026PONY-Wup94.100+2.283%21.802M39.886BHKD 新聞 | 圖表
02498ROBOSENSEup31.960+1.460%89.308M14.884BHKD0.000 新聞 | 圖表
00800WERIDE-Wup18.530+0.271%6.220M18.972BHKD 新聞 | 圖表
00699JOYSON ELECdown15.470-1.590%20.351M2.438BHKD20.645PE新聞 | 圖表
02533BLACK SESAMEdown23.020-2.043%187.016M15.055BHKD0.00017.651PE新聞 | 圖表
02525HESAI-Wdown137.700-2.271%30.464M22.000BHKD 新聞 | 圖表
09660HORIZONROBOT-Wdown7.440-2.490%608.886M111.794BHKD0.00013.278PE新聞 | 圖表
02431MINIEYEdown18.420-4.461%13.168M6.115BHKD0.000 新聞 | 圖表
01274IMOTIONTECHdown6.640-5.548%6.486M1.810BHKD0.000 新聞 | 圖表
 
Automotive
09927SERESup116.500+1.569%45.687M12.459BHKD26.787PE新聞 | 圖表
00175GEELY AUTOup17.150+0.882%494.223M172.019BHKD1.9269.520PE新聞 | 圖表
09868XPENG-Wup86.100+0.175%1.474B164.145BHKD0.000 新聞 | 圖表
09845GX CN EV BATT-Uunchange13.8800.000%27,183140.882MUSD 新聞 | 圖表
02333GWMOTORdown15.020-0.199%58.543M34.898BHKD3.2789.188PE新聞 | 圖表
02238GAC GROUPdown3.260-0.610%29.962M9.228BHKD0.66737.254PE新聞 | 圖表
09863LEAPMOTORdown51.850-0.766%204.807M59.097BHKD0.000 新聞 | 圖表
01211BYD COMPANYdown95.900-1.032%1.265B356.921BHKD1.52118.778PE新聞 | 圖表
09866NIO-SWdown46.940-1.428%115.522M99.763BHKD0.000 新聞 | 圖表
01958BAIC MOTORdown1.890-2.073%18.630M4.865BHKD0.00014.431PE新聞 | 圖表
02015LI AUTO-Wdown71.650-2.117%591.289M156.713BHKD0.00016.148PE新聞 | 圖表
01810XIAOMI-Wdown38.620-5.297%11.421B1,061.999BHKD0.00037.435PE新聞 | 圖表
 
Crypto Related
01611SINOHOPE TECHup3.410+0.590%3.065M2.550BHKD0.00029.245PE新聞 | 圖表
01499OKG TECHunchange0.2050.000%481,6301.101BHKD0.000 新聞 | 圖表
01647GRANDSHORESdown0.081-1.220%37,29597.993MHKD0.000 新聞 | 圖表
00434BOYAAdown3.880-1.272%15.235M3.030BHKD2.7072.691PE新聞 | 圖表
01263PC PARTNERdown5.850-1.349%8.274M2.300BHKD6.8388.603PE新聞 | 圖表
06899OURGAMEdown0.260-1.887%181,525285.617MHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03008BOS HSK BTCup7.000+1.010%1.225M786.555MHKD 新聞 | 圖表
03430MBC BTCup6.215+0.975%27,7351.597BHKD 新聞 | 圖表
03135FA SAMSUNG BTCup30.160+0.937%203,01289.640MHKD 新聞 | 圖表
03042CAM BTCup11.110+0.817%3.282M1.605BHKD 新聞 | 圖表
03439HGI BTCup11.190+0.720%656,570205.535MHKD 新聞 | 圖表
03066FA CSOP BTCup29.860+0.539%3.691M382.842MHKD 新聞 | 圖表
 
Ethereum ETF
03425MBC ETHup5.650+1.073%59,325144.781MHKD 新聞 | 圖表
03179HGI ETHup7.265+0.903%209,64685.680MHKD 新聞 | 圖表
03009BOS HSK ETHup2.316+0.696%167,502200.100MHKD 新聞 | 圖表
03046CAM ETHup7.175+0.420%1.236M475.143MHKD 新聞 | 圖表
03068FA CSOP ETHup13.880+0.362%766,616176.187MHKD 新聞 | 圖表
 
Gold Mining
01787SD GOLDup33.960+5.270%126.274M32.114BHKD1.04954.782PE新聞 | 圖表
01818ZHAOJIN MININGup28.900+4.559%121.611M79.646BHKD0.19174.111PE新聞 | 圖表
07299FL2CSOPGOLDup23.960+3.723%28.181M1.132BHKD 新聞 | 圖表
06693CHIFENG GOLDup29.120+3.189%80.794M6.674BHKD0.610 新聞 | 圖表
00815CHI SILVER GPup0.650+3.175%7.652M1.861BHKD0.000118.483PE新聞 | 圖表
03330LINGBAO GOLDup15.740+2.943%38.632M16.904BHKD1.71425.006PE新聞 | 圖表
02259ZIJIN GOLD INTLup136.300+2.868%209.170M354.615BHKD 新聞 | 圖表
02840SPDR GOLD TRTup2,931.000+1.983%47.963M1,045.849BHKD 新聞 | 圖表
01712DRAGON MININGup6.310+1.939%1.644M1.174BHKD0.00015.192PE新聞 | 圖表
03081VALUEGOLD ETFup96.060+1.758%4.071M3.568BHKD 新聞 | 圖表
00340TONGGUAN GOLDup2.680+1.515%9.809M13.722BHKD0.44951.445PE新聞 | 圖表
02899ZIJIN MININGup31.100+1.237%732.062M183.977BHKD1.74723.471PE新聞 | 圖表
00621TAUNG GOLDunchange0.6500.000%822,0501.180BHKD0.000 新聞 | 圖表
 
Metal
09696TIANQI LITHIUMup54.650+3.016%533.481M8.707BHKD0.000 新聞 | 圖表
01772GANFENGLITHIUMup59.700+2.051%1.453B26.110BHKD0.276 新聞 | 圖表
01258CHINFMININGup13.790+0.657%47.639M53.458BHKD2.44517.109PE新聞 | 圖表
01208MMGup6.570+0.613%141.819M79.278BHKD0.00054.916PE新聞 | 圖表
00358JIANGXI COPPERup30.000+0.402%105.796M41.458BHKD4.00213.680PE新聞 | 圖表
02600CHALCOup10.790+0.093%310.495M42.516BHKD2.60813.665PE新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
01164CGN MININGunchange2.9900.000%73.970M22.726BHKD0.23566.222PE新聞 | 圖表
01378CHINAHONGQIAOunchange30.4000.000%688.732M289.533BHKD3.33611.804PE新聞 | 圖表
03993CMOCunchange15.8000.000%204.213M62.149BHKD1.75622.901PE新聞 | 圖表
01091SOUTH MANGANESEdown0.430-1.149%1.894M2.148BHKD0.000 新聞 | 圖表
 
Bank
00011HANG SENG BANKdown151.500-0.066%78.644M283.937BHKD4.68616.238PE新聞 | 圖表
02888STANCHARTdown159.300-1.240%30.425M367.716BHKD1.96314.484PE新聞 | 圖表
02388BOC HONG KONGdown38.020-1.400%199.777M407.686BHKD6.01110.530PE新聞 | 圖表
00005HSBC HOLDINGSdown108.000-1.460%699.089M1,882.406BHKD4.72911.152PE新聞 | 圖表
02356DAHSING BANKINGdown11.070-1.512%13.248M15.801BHKD6.3127.544PE新聞 | 圖表
00023BANK OF E ASIAdown13.090-2.240%6.627M35.368BHKD5.8608.645PE新聞 | 圖表
 
Android
00179JOHNSON ELEC Hup29.420+0.547%66.829M27.341BHKD2.07913.221PE新聞 | 圖表
00300MIDEA GROUPup86.100+0.408%159.683M55.810BHKD5.05714.450PE新聞 | 圖表
09868XPENG-Wup86.100+0.175%1.474B164.145BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSup123.200+0.163%302.884M49.356BHKD0.000 新聞 | 圖表
02727SH ELECTRICdown4.040-2.415%79.987M12.107BHKD0.00076.900PE新聞 | 圖表
02432DOBOTdown36.680-3.929%110.183M15.035BHKD0.000 新聞 | 圖表
 
Electronic Component
00992LENOVO GROUPdown9.630-0.414%1.130B119.953BHKD4.04610.960PE新聞 | 圖表
00763ZTEdown29.600-0.671%138.766M22.514BHKD2.25815.328PE新聞 | 圖表
06613LENSdown24.160-0.984%35.088M7.359BHKD30.139PE新聞 | 圖表
00285BYD ELECTRONICdown32.740-1.147%147.462M74.626BHKD1.89315.788PE新聞 | 圖表
02018AAC TECHdown37.880-1.148%92.010M44.938BHKD0.63322.577PE新聞 | 圖表
01478Q TECHdown9.870-1.201%37.438M11.883BHKD2.53338.117PE新聞 | 圖表
02038FIHdown17.790-1.440%3.194M14.135BHKD0.000 新聞 | 圖表
02382SUNNY OPTICALdown64.800-1.445%389.433M71.983BHKD0.82023.817PE新聞 | 圖表
01415COWELLdown27.160-1.594%30.193M23.958BHKD0.00025.251PE新聞 | 圖表
00580SUN.KING TECHdown2.110-3.211%6.956M3.476BHKD0.95229.952PE新聞 | 圖表
01810XIAOMI-Wdown38.620-5.297%11.421B1,061.999BHKD0.00037.435PE新聞 | 圖表
 
Heavyweight Blue Chip
00883CNOOCup22.140+1.560%736.515M1,036.153BHKD6.2506.990PE新聞 | 圖表
09988BABA-Wup155.400+0.517%7.127B2,951.103BHKD1.25420.556PE新聞 | 圖表
01398ICBCup6.450+0.311%471.502M558.086BHKD5.2065.999PE新聞 | 圖表
03690MEITUAN-Wdown98.250-0.355%1.061B602.596BHKD0.00015.307PE新聞 | 圖表
00939CCBdown8.120-0.368%712.081M1,959.401BHKD5.2835.663PE新聞 | 圖表
00700TENCENTdown621.000-0.401%4.645B5,701.764BHKD0.72327.075PE新聞 | 圖表
00941CHINA MOBILEdown86.450-0.403%650.118M1,877.696BHKD6.06112.216PE新聞 | 圖表
00388HKEXdown414.800-0.480%704.617M528.434BHKD2.62140.291PE新聞 | 圖表
02318PING ANdown57.850-0.601%1.294B433.449BHKD4.8207.402PE新聞 | 圖表
01299AIAdown77.800-0.955%871.320M825.124BHKD2.31516.111PE新聞 | 圖表
01211BYD COMPANYdown95.900-1.032%1.265B356.921BHKD1.52118.778PE新聞 | 圖表
00005HSBC HOLDINGSdown108.000-1.460%699.089M1,882.406BHKD4.72911.152PE新聞 | 圖表
01810XIAOMI-Wdown38.620-5.297%11.421B1,061.999BHKD0.00037.435PE新聞 | 圖表
 
IP Goods Economy
02122KIDSLAND INTLup0.275+3.774%200,410293.067MHKD0.000 新聞 | 圖表
02230MEDIALINK GROUPup0.245+0.823%85,470484.056MHKD5.5929.074PE新聞 | 圖表
06683STARPLUS LEGENDup6.730+0.149%98.499M6.029BHKD0.00089.188PE新聞 | 圖表
09896MNSOdown40.600-0.976%32.084M50.740BHKD2.17217.572PE新聞 | 圖表
02250B.DUCK SEMKdown0.910-2.151%235,780912.323MHKD0.000 新聞 | 圖表
02306YH ENTdown1.980-2.463%1.313M1.686BHKD0.00030.380PE新聞 | 圖表
09992POP MARTdown205.800-2.649%1.481B283.898BHKD0.43279.324PE新聞 | 圖表
00325BLOKSdown79.550-5.128%70.816M20.859BHKD0.000 新聞 | 圖表
 
Heavy Tech Stocks
09999NTES-Sup216.800+0.837%325.993M681.111BHKD2.08921.234PE新聞 | 圖表
09988BABA-Wup155.400+0.517%7.127B2,951.103BHKD1.25420.556PE新聞 | 圖表
09626BILIBILI-Wup202.200+0.198%398.153M84.924BHKD0.000 新聞 | 圖表
09888BIDU-SWdown111.100-0.269%1.265B306.369BHKD0.00012.119PE新聞 | 圖表
03690MEITUAN-Wdown98.250-0.355%1.061B602.596BHKD0.00015.307PE新聞 | 圖表
00700TENCENTdown621.000-0.401%4.645B5,701.764BHKD0.72327.075PE新聞 | 圖表
09618JD-SWdown113.700-0.525%544.031M364.337BHKD3.4637.467PE新聞 | 圖表
01024KUAISHOU-Wdown63.400-1.933%1.066B279.500BHKD0.72816.180PE新聞 | 圖表
01810XIAOMI-Wdown38.620-5.297%11.421B1,061.999BHKD0.00037.435PE新聞 | 圖表
 
New Stocks Focus
02259ZIJIN GOLD INTLup136.300+2.868%209.170M354.615BHKD 新聞 | 圖表
02617TRANSTHERA-Bup202.200+0.798%75.429M60.514BHKD 新聞 | 圖表
01828FWDdown38.820-0.614%2.866M49.841BHKD 新聞 | 圖表
03288HAITIAN FLAVdown32.740-0.728%11.935M9.605BHKD26.207PE新聞 | 圖表
06613LENSdown24.160-0.984%35.088M7.359BHKD30.139PE新聞 | 圖表
01276HENGRUI PHARMAdown69.950-1.201%58.610M18.280BHKD63.844PE新聞 | 圖表
06603IFBHdown19.380-1.424%8.365M5.243BHKD 新聞 | 圖表
06168ZHOU LIU FUdown47.220-1.461%137.092M13.115BHKD 新聞 | 圖表
02525HESAI-Wdown137.700-2.271%30.464M22.000BHKD 新聞 | 圖表
09606DUALITYBIO-Bdown322.000-3.129%128.097M29.349BHKD 新聞 | 圖表
 
Chips
02166SMART-COREup1.900+1.064%60,800918.720MHKD6.8428.874PE新聞 | 圖表
00085CE HUADA TECHup1.380+0.730%2.145M2.781BHKD6.5224.768PE新聞 | 圖表
01347HUA HONG SEMIdown79.750-0.623%1.705B139.301BHKD0.000301.535PE新聞 | 圖表
00763ZTEdown29.600-0.671%138.766M22.514BHKD2.25815.328PE新聞 | 圖表
00522ASMPTdown74.650-1.776%91.722M31.651BHKD0.77789.940PE新聞 | 圖表
06908HG SEMIdown0.500-1.961%237,175478.797MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHdown0.455-2.151%722,8101.161BHKD0.00014.614PE新聞 | 圖表
00981SMICdown72.250-2.365%2.432B592.007BHKD0.000154.490PE新聞 | 圖表
01385SHANGHAI FUDANdown39.160-3.784%92.145M11.572BHKD0.22351.039PE新聞 | 圖表
01912CONTELdown0.073-5.195%11,580101.466MHKD0.000 新聞 | 圖表
 
Large Medicine
02359WUXI APPTECup104.000+0.193%230.378M52.988BHKD1.75029.227PE新聞 | 圖表
03692HANSOH PHARMAdown38.760-0.666%103.844M236.272BHKD0.94547.837PE新聞 | 圖表
06160BEONE MEDICINESdown215.800-0.918%370.605M335.625BHKD0.000 新聞 | 圖表
02269WUXI BIOdown31.580-1.003%504.839M130.875BHKD0.00035.012PE新聞 | 圖表
09926AKESOdown110.700-1.072%298.906M103.076BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAdown69.950-1.201%58.610M18.280BHKD63.844PE新聞 | 圖表
01177SINO BIOPHARMdown6.890-1.289%155.565M130.950BHKD1.30632.826PE新聞 | 圖表
01801INNOVENT BIOdown88.850-1.715%216.818M154.926BHKD0.000 新聞 | 圖表
01093CSPC PHARMAdown7.510-2.846%229.118M89.069BHKD3.17918.663PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
02105LAEKNA-Bup15.660+4.819%75.621M6.670BHKD0.000 新聞 | 圖表
02268WUXI XDCup68.600+2.388%202.382M84.015BHKD0.00069.994PE新聞 | 圖表
015303SBIOdown31.980-0.063%286.394M77.843BHKD0.78033.955PE新聞 | 圖表
09969INNOCAREdown14.390-1.032%42.159M25.622BHKD0.000 新聞 | 圖表
09926AKESOdown110.700-1.072%298.906M103.076BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAdown69.950-1.201%58.610M18.280BHKD63.844PE新聞 | 圖表
01177SINO BIOPHARMdown6.890-1.289%155.565M130.950BHKD1.30632.826PE新聞 | 圖表
06855ASCENTAGE-Bdown62.200-1.582%73.148M23.594BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bdown58.200-1.772%44.120M17.700BHKD0.000 新聞 | 圖表
09688ZAI LABdown15.570-1.890%119.294M17.737BHKD0.000 新聞 | 圖表
01952EVEREST MEDdown44.280-1.905%60.946M15.959BHKD0.000 新聞 | 圖表
06990SKB BIO-Bdown423.600-2.531%59.333M70.740BHKD0.000 新聞 | 圖表
09995REMEGENdown81.500-2.745%120.492M17.479BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bdown7.050-3.026%5.966M3.057BHKD0.000 新聞 | 圖表
09606DUALITYBIO-Bdown322.000-3.129%128.097M29.349BHKD 新聞 | 圖表
 
Stablecoin
01611SINOHOPE TECHup3.410+0.590%3.065M2.550BHKD0.00029.245PE新聞 | 圖表
00376YUNFENG FINup3.620+0.277%15.403M14.654BHKD0.00030.250PE新聞 | 圖表
01499OKG TECHunchange0.2050.000%481,6301.101BHKD0.000 新聞 | 圖表
01788GUOTAI JUNAN Idown2.870-0.347%69.330M27.446BHKD2.43979.722PE新聞 | 圖表
08540VICTORY SECdown4.980-0.797%984,6201.067BHKD0.663 新聞 | 圖表
06099CMSCdown14.970-1.123%22.661M19.296BHKD3.62212.090PE新聞 | 圖表
00165CHINA EB LTDdown8.650-2.480%38.053M14.948BHKD1.148 新聞 | 圖表
09923YEAHKAdown7.810-2.861%6.407M3.711BHKD0.00032.314PE新聞 | 圖表
06060ZA ONLINEdown15.100-4.127%229.535M25.748BHKD0.00033.589PE新聞 | 圖表
02586DMALLdown7.100-6.332%21.166M7.105BHKD0.000 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00386SINOPEC CORPup4.580+3.153%1.252B106.317BHKD5.41310.377PE新聞 | 圖表
00857PETROCHINAup9.030+2.149%622.272M186.514BHKD5.6779.165PE新聞 | 圖表
00883CNOOCup22.140+1.560%736.515M1,036.153BHKD6.2506.990PE新聞 | 圖表
01898CHINA COALup11.270+1.258%78.569M45.707BHKD4.1337.478PE新聞 | 圖表
01088CHINA SHENHUAup40.840+0.989%167.902M136.585BHKD8.62511.847PE新聞 | 圖表
00728CHINA TELECOMup5.760+0.174%60.860M79.795BHKD5.19814.608PE新聞 | 圖表
00941CHINA MOBILEdown86.450-0.403%650.118M1,877.696BHKD6.06112.216PE新聞 | 圖表
00762CHINA UNICOMdown9.350-0.532%164.535M287.622BHKD5.14612.760PE新聞 | 圖表
01171YANKUANG ENERGYdown10.880-0.639%139.675M44.627BHKD7.1947.009PE新聞 | 圖表
01800CHINA COMM CONSdown5.140-0.772%18.218M22.888BHKD5.8933.359PE新聞 | 圖表
00267CITICdown12.040-1.068%122.379M354.028BHKD5.1035.478PE新聞 | 圖表
 
China Finance
02628CHINA LIFEup26.400+0.995%1.012B194.512BHKD2.8536.365PE新聞 | 圖表
03968CM BANKup51.600+0.389%309.361M235.972BHKD4.2368.325PE新聞 | 圖表
01398ICBCup6.450+0.311%471.502M558.086BHKD5.2065.999PE新聞 | 圖表
03988BANK OF CHINAup4.660+0.215%410.220M388.844BHKD5.4405.663PE新聞 | 圖表
00939CCBdown8.120-0.368%712.081M1,959.401BHKD5.2835.663PE新聞 | 圖表
01336NCIdown48.960-0.447%184.218M50.857BHKD5.9475.310PE新聞 | 圖表
06030CITIC SECdown27.620-0.576%106.502M72.786BHKD2.26617.815PE新聞 | 圖表
02318PING ANdown57.850-0.601%1.294B433.449BHKD4.8207.402PE新聞 | 圖表
06099CMSCdown14.970-1.123%22.661M19.296BHKD3.62212.090PE新聞 | 圖表
01288ABCdown5.880-1.508%387.160M183.511BHKD4.5197.231PE新聞 | 圖表
03908CICCdown18.910-1.868%223.768M36.685BHKD1.04016.616PE新聞 | 圖表
 
Remark: Real time quote last updated: 19/11/2025 13:25
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.