Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
New Stocks Focus
03288HAITIAN FLAVup32.800+0.306%11.724M9.523BHKD26.269PE新聞 | 圖表
02617TRANSTHERA-Bunchange136.1000.000%8.620M41.057BHKD 新聞 | 圖表
01276HENGRUI PHARMAdown93.900-0.213%56.515M24.296BHKD85.821PE新聞 | 圖表
02259ZIJIN GOLD INTLdown136.000-1.091%1.895B360.799BHKD 新聞 | 圖表
09606DUALITYBIO-Bdown343.400-1.998%71.924M30.848BHKD 新聞 | 圖表
01828FWDdown46.000-2.335%13.694M60.100BHKD 新聞 | 圖表
02525HESAI-Wdown215.800-2.441%147.618M34.539BHKD 新聞 | 圖表
06613LENSdown32.620-2.685%135.227M10.109BHKD40.922PE新聞 | 圖表
06168ZHOU LIU FUdown47.660-2.735%65.841M13.411BHKD 新聞 | 圖表
06603IFBHdown27.960-3.320%34.448M7.712BHKD 新聞 | 圖表
 
Electronic Component
00580SUN.KING TECHup2.050+8.466%52.391M3.012BHKD0.97629.290PE新聞 | 圖表
01415COWELLup40.200+0.199%37.348M34.823BHKD0.00037.172PE新聞 | 圖表
00992LENOVO GROUPdown11.770-0.254%210.489M146.375BHKD3.31913.365PE新聞 | 圖表
02382SUNNY OPTICALdown90.500-0.440%220.502M99.518BHKD0.59033.185PE新聞 | 圖表
02018AAC TECHdown46.120-1.200%96.915M54.844BHKD0.52227.449PE新聞 | 圖表
01478Q TECHdown16.450-1.201%25.829M19.806BHKD1.51263.948PE新聞 | 圖表
02038FIHdown18.730-1.213%13.810M14.841BHKD0.000 新聞 | 圖表
00763ZTEdown36.140-1.257%117.478M27.651BHKD1.84818.758PE新聞 | 圖表
01810XIAOMI-Wdown55.000-1.434%3.427B1,452.358BHKD0.00052.905PE新聞 | 圖表
00285BYD ELECTRONICdown43.380-1.588%398.658M99.321BHKD1.42820.965PE新聞 | 圖表
06613LENSdown32.620-2.685%135.227M10.109BHKD40.922PE新聞 | 圖表
 
Chips
01347HUA HONG SEMIup87.500+2.100%1.631B148.571BHKD0.000330.023PE新聞 | 圖表
00981SMICup90.900+1.394%3.103B717.174BHKD0.000191.083PE新聞 | 圖表
00085CE HUADA TECHup1.730+0.581%10.676M3.491BHKD5.2025.978PE新聞 | 圖表
01385SHANGHAI FUDANup47.880+0.462%80.385M13.551BHKD0.18362.344PE新聞 | 圖表
00763ZTEdown36.140-1.257%117.478M27.651BHKD1.84818.758PE新聞 | 圖表
00522ASMPTdown83.900-1.294%130.830M35.399BHKD0.687101.747PE新聞 | 圖表
01912CONTELdown0.083-2.353%350,48093.340MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHdown0.600-4.762%13.401M1.574BHKD0.00019.280PE新聞 | 圖表
02166SMART-COREdown2.060-5.069%1.161M1.060BHKD6.2809.668PE新聞 | 圖表
06908HG SEMIdown0.630-7.353%5.104M638.397MHKD0.000 新聞 | 圖表
 
Risky Stocks of US Tariff from MS
06690HAIER SMARTHOMEup25.760+0.625%142.681M73.149BHKD5.22911.688PE新聞 | 圖表
00300MIDEA GROUPup83.200+0.544%99.500M53.755BHKD5.27113.888PE新聞 | 圖表
02313SHENZHOU INTLunchange66.5000.000%330.368M99.964BHKD3.88615.059PE新聞 | 圖表
00669TECHTRONIC INDdown96.950-0.462%337.833M178.324BHKD2.51820.191PE新聞 | 圖表
01316NEXTEERdown8.460-0.471%16.876M21.334BHKD0.80243.598PE新聞 | 圖表
02018AAC TECHdown46.120-1.200%96.915M54.844BHKD0.52227.449PE新聞 | 圖表
00522ASMPTdown83.900-1.294%130.830M35.399BHKD0.687101.747PE新聞 | 圖表
00285BYD ELECTRONICdown43.380-1.588%398.658M99.321BHKD1.42820.965PE新聞 | 圖表
00425MINTH GROUPdown36.220-2.055%185.838M43.092BHKD1.17316.777PE新聞 | 圖表
 
Heavy Tech Stocks
09988BABA-Wup185.100+1.092%10.471B3,492.199BHKD1.06124.342PE新聞 | 圖表
03690MEITUAN-Wup106.100+0.284%3.521B646.554BHKD0.00016.481PE新聞 | 圖表
00700TENCENTdown673.500-0.443%4.802B6,192.007BHKD0.67029.302PE新聞 | 圖表
09888BIDU-SWdown138.200-0.718%2.171B382.823BHKD0.00015.162PE新聞 | 圖表
09626BILIBILI-Wdown226.200-1.223%556.903M96.371BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown55.000-1.434%3.427B1,452.358BHKD0.00052.905PE新聞 | 圖表
09999NTES-Sdown236.600-1.581%782.832M761.577BHKD1.91323.238PE新聞 | 圖表
09618JD-SWdown140.200-1.821%1.559B455.183BHKD2.8139.209PE新聞 | 圖表
01024KUAISHOU-Wdown88.700-3.430%3.466B396.976BHKD0.51922.722PE新聞 | 圖表
 
Automotive
02333GWMOTORunchange17.0000.000%86.274M39.419BHKD2.89610.417PE新聞 | 圖表
02238GAC GROUPdown3.370-0.296%13.553M9.509BHKD0.64738.460PE新聞 | 圖表
09845GX CN EV BATT-Udown15.240-1.423%57,841163.876MUSD 新聞 | 圖表
01810XIAOMI-Wdown55.000-1.434%3.427B1,452.358BHKD0.00052.905PE新聞 | 圖表
09863LEAPMOTORdown67.850-1.667%103.636M78.042BHKD0.000 新聞 | 圖表
01958BAIC MOTORdown2.130-1.843%10.073M5.470BHKD0.00016.206PE新聞 | 圖表
00175GEELY AUTOdown19.370-1.874%621.812M199.740BHKD1.70410.783PE新聞 | 圖表
09866NIO-SWdown59.900-2.124%238.374M128.213BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown99.600-2.353%683.312M218.370BHKD0.00022.655PE新聞 | 圖表
09868XPENG-Wdown92.350-2.841%598.286M181.522BHKD0.000 新聞 | 圖表
01211BYD COMPANY-100down109.400-3.951%3.245B419.539BHKD1.32821.532PE新聞 | 圖表
 
IP Goods Economy
02306YH ENTup2.650+3.516%2.557M2.136BHKD0.00040.324PE新聞 | 圖表
02250B.DUCK SEMKup1.300+0.775%101,6001.265BHKD0.000 新聞 | 圖表
06683STARPLUS LEGENDup10.580+0.666%6.363M9.430BHKD0.000138.253PE新聞 | 圖表
09992POP MARTup254.800+0.315%1.732B341.108BHKD0.34898.804PE新聞 | 圖表
02230MEDIALINK GROUPunchange0.2600.000%143,350517.920MHKD5.2699.630PE新聞 | 圖表
09896MNSOdown43.100-0.874%70.092M53.809BHKD2.03118.822PE新聞 | 圖表
00325BLOKSdown88.900-1.002%10.435M22.343BHKD0.000 新聞 | 圖表
02122KIDSLAND INTLdown0.255-1.923%1.586M287.538MHKD0.000 新聞 | 圖表
 
Newbie of Stock-Connect
02007COUNTRY GARDENup0.620+3.333%52.421M16.793BHKD0.000 新聞 | 圖表
02629MIRXES-Bup73.350+2.017%35.055M19.869BHKD 新聞 | 圖表
03677ZENERGYup12.270+1.995%50.794M17.316BHKD 新聞 | 圖表
01333BRETONup43.460+1.732%9.899M10.306BHKD 新聞 | 圖表
09678UNISOUNDup567.000+0.890%38.015M23.391BHKD 新聞 | 圖表
03750CATLup610.500+0.826%991.935M94.407BHKD46.996PE新聞 | 圖表
02276CONANT OPTICALup44.200+0.409%57.896M21.126BHKD0.76539.356PE新聞 | 圖表
03288HAITIAN FLAVup32.800+0.306%11.724M9.523BHKD26.269PE新聞 | 圖表
02610NANSHAN AL INTLup42.060+0.143%10.376M24.756BHKD 新聞 | 圖表
01783ENVISION GR-NEWunchange0.000%0.000-1.000 新聞 | 圖表
02617TRANSTHERA-Bunchange136.1000.000%8.620M41.057BHKD 新聞 | 圖表
01276HENGRUI PHARMAdown93.900-0.213%56.515M24.296BHKD85.821PE新聞 | 圖表
02589AUNTEA JENNYdown120.500-0.578%1.714M7.203BHKD 新聞 | 圖表
06993BLUE MOON GROUPdown3.240-0.613%1.512M19.117BHKD4.321 新聞 | 圖表
00506CHINA FOODSdown4.430-1.556%10.850M12.588BHKD3.78113.030PE新聞 | 圖表
01729TIME INTERCONdown15.100-1.693%49.236M30.072BHKD0.19265.199PE新聞 | 圖表
02643CAOCAO INCdown50.800-1.741%20.204M28.158BHKD 新聞 | 圖表
02050SANHUAdown44.860-1.752%258.048M21.759BHKD48.910PE新聞 | 圖表
02609BAYZED HEALTHdown7.590-1.938%5.649M10.205BHKD 新聞 | 圖表
09606DUALITYBIO-Bdown343.400-1.998%71.924M30.848BHKD 新聞 | 圖表
06681BRAINAURORA-Bdown8.280-2.358%17.351M10.738BHKD0.000 新聞 | 圖表
06168ZHOU LIU FUdown47.660-2.735%65.841M13.411BHKD 新聞 | 圖表
06603IFBHdown27.960-3.320%34.448M7.712BHKD 新聞 | 圖表
02473XXFdown11.730-4.323%32.395M18.965BHKD0.000416.862PE新聞 | 圖表
 
Large Medicine
03692HANSOH PHARMAup38.560+1.581%135.850M229.853BHKD0.95447.426PE新聞 | 圖表
01093CSPC PHARMAup9.700+0.518%356.839M111.192BHKD2.47723.995PE新聞 | 圖表
01177SINO BIOPHARMup8.390+0.479%238.181M156.652BHKD1.07140.090PE新聞 | 圖表
02269WUXI BIOup42.180+0.238%574.949M171.979BHKD0.00047.186PE新聞 | 圖表
09926AKESOunchange139.8000.000%146.466M128.776BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAdown93.900-0.213%56.515M24.296BHKD85.821PE新聞 | 圖表
02359WUXI APPTECdown120.900-0.412%373.323M59.779BHKD1.49934.181PE新聞 | 圖表
06160BEIGENEdown205.400-2.376%361.229M324.221BHKD0.000 新聞 | 圖表
01801INNOVENT BIOdown97.950-2.731%351.295M172.473BHKD0.000 新聞 | 圖表
 
Pfizer plans to invest 3SBIO
01541IMMUNEONCO-Bup15.490+9.085%61.813M5.627BHKD0.000 新聞 | 圖表
09995REMEGENup125.000+1.958%146.884M25.572BHKD0.000 新聞 | 圖表
02268WUXI XDCup85.100+1.430%214.121M103.018BHKD0.00088.119PE新聞 | 圖表
02105LAEKNA-Bup16.800+0.599%41.597M7.456BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMup8.390+0.479%238.181M156.652BHKD1.07140.090PE新聞 | 圖表
09926AKESOunchange139.8000.000%146.466M128.776BHKD0.000 新聞 | 圖表
09969INNOCAREunchange18.9000.000%25.241M33.320BHKD0.000 新聞 | 圖表
06990SKB BIO-Bdown561.500-0.178%61.878M91.558BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAdown93.900-0.213%56.515M24.296BHKD85.821PE新聞 | 圖表
09688ZAI LABdown26.760-1.109%60.962M30.243BHKD0.000 新聞 | 圖表
015303SBIOdown30.400-1.491%236.440M75.065BHKD0.82232.273PE新聞 | 圖表
02162KEYMED BIO-Bdown74.500-1.585%38.282M22.614BHKD0.000 新聞 | 圖表
01952EVEREST MEDdown56.450-1.826%22.396M20.328BHKD0.000 新聞 | 圖表
09606DUALITYBIO-Bdown343.400-1.998%71.924M30.848BHKD 新聞 | 圖表
06855ASCENTAGE-Bdown76.800-2.041%18.340M29.217BHKD0.000 新聞 | 圖表
 
Gold Mining
00815CHI SILVER GPup0.700+1.449%77.116M1.710BHKD0.000127.819PE新聞 | 圖表
00621TAUNG GOLDunchange0.5200.000%1.264M943.877MHKD0.000 新聞 | 圖表
01787SD GOLDdown37.700-1.154%173.778M37.968BHKD0.93161.855PE新聞 | 圖表
01818ZHAOJIN MININGdown31.780-1.182%155.158M92.671BHKD0.16387.021PE新聞 | 圖表
02899ZIJIN MININGdown33.340-1.652%1.024B203.022BHKD1.64424.975PE新聞 | 圖表
02099CHINAGOLDINTLdown140.300-2.230%170.944M56.885BHKD0.440114.557PE新聞 | 圖表
03330LINGBAO GOLDdown19.700-3.526%144.240M22.576BHKD1.35331.725PE新聞 | 圖表
00340TONGGUAN GOLDdown2.990-4.167%124.204M13.721BHKD0.40357.418PE新聞 | 圖表
 
Android
02727SH ELECTRICup4.910+14.186%668.912M12.575BHKD0.00093.011PE新聞 | 圖表
00300MIDEA GROUPup83.200+0.544%99.500M53.755BHKD5.27113.888PE新聞 | 圖表
09880UBTECH ROBOTICSdown157.300-0.254%468.376M63.280BHKD0.000 新聞 | 圖表
00179JOHNSON ELEC Hdown41.980-1.455%166.597M39.806BHKD1.44719.007PE新聞 | 圖表
09868XPENG-Wdown92.350-2.841%598.286M181.522BHKD0.000 新聞 | 圖表
02432DOBOTdown61.500-2.920%38.501M23.892BHKD0.000 新聞 | 圖表
 
Autonomous Driving
09660HORIZONROBOT-Wup9.770+1.139%605.209M134.093BHKD0.00017.508PE新聞 | 圖表
09988BABA-Wup185.100+1.092%10.471B3,492.199BHKD1.06124.342PE新聞 | 圖表
02498ROBOSENSEup43.000+0.280%104.297M20.274BHKD0.000 新聞 | 圖表
02533BLACK SESAMEdown20.200-0.099%32.173M12.901BHKD0.00015.369PE新聞 | 圖表
09880UBTECH ROBOTICSdown157.300-0.254%468.376M63.280BHKD0.000 新聞 | 圖表
02382SUNNY OPTICALdown90.500-0.440%220.502M99.518BHKD0.59033.185PE新聞 | 圖表
09888BIDU-SWdown138.200-0.718%2.171B382.823BHKD0.00015.162PE新聞 | 圖表
02431MINIEYEdown27.440-1.578%33.036M8.843BHKD0.000 新聞 | 圖表
00285BYD ELECTRONICdown43.380-1.588%398.658M99.321BHKD1.42820.965PE新聞 | 圖表
02015LI AUTO-Wdown99.600-2.353%683.312M218.370BHKD0.00022.655PE新聞 | 圖表
02525HESAI-Wdown215.800-2.441%147.618M34.539BHKD 新聞 | 圖表
01274IMOTIONTECHdown8.310-2.807%4.220M2.201BHKD0.000 新聞 | 圖表
01211BYD COMPANY-100down109.400-3.951%3.245B419.539BHKD1.32821.532PE新聞 | 圖表
 
Stablecoin
01499OKG TECHup0.385+13.235%26.258M1.826BHKD0.000 新聞 | 圖表
00376YUNFENG FINup6.200+6.164%756.299M23.706BHKD0.00052.083PE新聞 | 圖表
01611SINOHOPE TECHup5.780+3.214%37.586M4.212BHKD0.00050.086PE新聞 | 圖表
01788GUOTAI JUNAN Iup4.580+2.691%196.067M42.490BHKD1.528127.222PE新聞 | 圖表
06060ZA ONLINEup18.130+1.003%169.993M29.345BHKD0.00040.394PE新聞 | 圖表
00165CHINA EB LTDup12.680+0.635%80.787M21.234BHKD0.789 新聞 | 圖表
08540VICTORY SECup5.030+0.399%1.170M1.065BHKD0.656 新聞 | 圖表
06099CMSCdown16.920-0.762%22.194M21.731BHKD3.21513.646PE新聞 | 圖表
02586DMALLdown9.810-1.605%2.395M9.343BHKD0.000 新聞 | 圖表
09923YEAHKAdown10.400-1.887%18.072M4.893BHKD0.00043.160PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
01171YANKUANG ENERGYup10.350+1.272%98.010M41.652BHKD7.5546.687PE新聞 | 圖表
01898CHINA COALup9.400+0.967%16.541M38.233BHKD4.9156.298PE新聞 | 圖表
01088CHINA SHENHUAup38.020+0.742%206.059M127.466BHKD9.36811.024PE新聞 | 圖表
01800CHINA COMM CONSup5.140+0.391%13.078M22.623BHKD3.3743.385PE新聞 | 圖表
00728CHINA TELECOMdown5.330-0.374%103.234M74.244BHKD5.62713.517PE新聞 | 圖表
00883CNOOCdown18.850-0.423%436.659M899.742BHKD7.3705.938PE新聞 | 圖表
00941CHINA MOBILEdown84.550-0.471%474.612M1,836.707BHKD6.20911.947PE新聞 | 圖表
00762CHINA UNICOMdown8.890-0.670%69.802M273.853BHKD5.44212.087PE新聞 | 圖表
00386SINOPEC CORPdown4.060-0.734%200.665M97.936BHKD6.1489.153PE新聞 | 圖表
00857PETROCHINAdown7.140-0.833%402.162M151.912BHKD7.2167.223PE新聞 | 圖表
00267CITICdown11.050-2.643%244.724M330.174BHKD5.4435.145PE新聞 | 圖表
 
China Finance
03968CM BANKup46.580+0.215%442.309M213.385BHKD4.7307.468PE新聞 | 圖表
03908CICCup21.320+0.094%143.921M40.549BHKD0.92918.664PE新聞 | 圖表
02628CHINA LIFEdown22.040-0.271%320.535M164.450BHKD3.4365.294PE新聞 | 圖表
01288ABCdown5.170-0.385%204.312M159.534BHKD5.2096.281PE新聞 | 圖表
00939CCBdown7.370-0.405%970.405M1,779.088BHKD5.8565.116PE新聞 | 圖表
02318PING ANdown52.950-0.470%1.027B396.211BHKD5.3146.726PE新聞 | 圖表
01398ICBCdown5.700-0.524%485.495M497.330BHKD5.8695.329PE新聞 | 圖表
03988BANK OF CHINAdown4.230-0.704%388.380M356.231BHKD6.0055.137PE新聞 | 圖表
06030CITIC SECdown29.940-0.729%150.147M79.022BHKD2.09719.283PE新聞 | 圖表
06099CMSCdown16.920-0.762%22.194M21.731BHKD3.21513.646PE新聞 | 圖表
01336NCIdown45.640-1.127%151.250M47.734BHKD6.3614.974PE新聞 | 圖表
 
Heavyweight Blue Chip
09988BABA-Wup185.100+1.092%10.471B3,492.199BHKD1.06124.342PE新聞 | 圖表
03690MEITUAN-Wup106.100+0.284%3.521B646.554BHKD0.00016.481PE新聞 | 圖表
00388HKEXdown450.200-0.222%1.231B572.048BHKD2.42543.547PE新聞 | 圖表
01299AIAdown74.250-0.402%989.247M783.106BHKD2.43115.351PE新聞 | 圖表
00939CCBdown7.370-0.405%970.405M1,779.088BHKD5.8565.116PE新聞 | 圖表
00883CNOOCdown18.850-0.423%436.659M899.742BHKD7.3705.938PE新聞 | 圖表
00700TENCENTdown673.500-0.443%4.802B6,192.007BHKD0.67029.302PE新聞 | 圖表
02318PING ANdown52.950-0.470%1.027B396.211BHKD5.3146.726PE新聞 | 圖表
00941CHINA MOBILEdown84.550-0.471%474.612M1,836.707BHKD6.20911.947PE新聞 | 圖表
01398ICBCdown5.700-0.524%485.495M497.330BHKD5.8695.329PE新聞 | 圖表
00005HSBC HOLDINGSdown109.900-0.812%1.068B1,912.345BHKD4.66411.311PE新聞 | 圖表
01810XIAOMI-Wdown55.000-1.434%3.427B1,452.358BHKD0.00052.905PE新聞 | 圖表
01211BYD COMPANY-100down109.400-3.951%3.245B419.539BHKD1.32821.532PE新聞 | 圖表
 
Crypto Related
01499OKG TECHup0.385+13.235%26.258M1.826BHKD0.000 新聞 | 圖表
01611SINOHOPE TECHup5.780+3.214%37.586M4.212BHKD0.00050.086PE新聞 | 圖表
00434BOYAAup7.240+1.259%34.597M5.512BHKD1.4624.994PE新聞 | 圖表
01647GRANDSHORESdown0.101-0.980%1.226M121.894MHKD0.000 新聞 | 圖表
01357MEITUdown9.060-1.092%230.543M41.826BHKD2.30446.055PE新聞 | 圖表
01263PC PARTNERdown6.250-1.730%5.425M2.467BHKD6.4009.191PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup14.730+1.168%1.180M269.360MHKD 新聞 | 圖表
03430MBC BTCup8.195+1.110%56,5871.888BHKD 新聞 | 圖表
03066FA CSOP BTCup39.740+1.068%5.679M526.507MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup40.020+1.061%220,132128.700MHKD 新聞 | 圖表
03008BOS HSK BTCup9.200+0.933%2.750M1.591BHKD 新聞 | 圖表
03042CAM BTCup14.640+0.826%15.293M2.143BHKD 新聞 | 圖表
 
Ethereum ETF
03425MBC ETHup8.265+2.037%225,185208.980MHKD 新聞 | 圖表
03046CAM ETHup10.590+1.925%11.988M684.701MHKD 新聞 | 圖表
03009BOS HSK ETHup3.408+1.914%4.087M270.864MHKD 新聞 | 圖表
03068FA CSOP ETHup20.640+1.876%3.462M278.362MHKD 新聞 | 圖表
03179HGI ETHup10.670+1.813%2.769M124.712MHKD 新聞 | 圖表
 
Remark: Real time quote last updated: 03/10/2025 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.