High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
Low |
Turnover |
Open |
1 Month Low |
Short Sell |
No related information. |
Remark: | * Amount/T indicates the turnover per each transaction. |
# P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
Index bar's Local indice is real time, last updated: 22/08/2025 13:40 | |
Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 22/08/2025 13:40 | |
Index bar's Futures are real time updated. Last updated: 22/08/2025 13:40 | |
The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
Code | Name | Nominal | Turnover | |
00981 | SMIC | ![]() | 55.650 | 11.314B |
02828 | HSCEI ETF | ![]() | 92.320 | 7.771B |
00700 | TENCENT | ![]() | 600.500 | 6.968B |
02800 | TRACKER FUND | ![]() | 25.700 | 6.868B |
01347 | HUA HONG SEMI | ![]() | 53.250 | 4.846B |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
02331 | LI NING | ![]() | 19.580 | +8.117% |
00981 | SMIC | ![]() | 55.800 | +7.930% |
00285 | BYD ELECTRONIC | ![]() | 39.080 | +4.997% |
01177 | SINO BIOPHARM | ![]() | 8.000 | +3.627% |
01024 | KUAISHOU-W | ![]() | 73.950 | +3.066% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
00386 | SINOPEC CORP | ![]() | 4.330 | -3.563% |
01093 | CSPC PHARMA | ![]() | 10.170 | -3.051% |
06618 | JD HEALTH | ![]() | 62.800 | -2.560% |
01044 | HENGAN INT'L | ![]() | 24.320 | -1.935% |
00836 | CHINA RES POWER | ![]() | 18.160 | -1.891% |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
09868 | XPENG-W | ![]() | 89.450 | +10.569% |
00981 | SMIC | ![]() | 55.800 | +7.930% |
01024 | KUAISHOU-W | ![]() | 73.950 | +3.066% |
02020 | ANTA SPORTS | ![]() | 102.200 | +2.817% |
02313 | SHENZHOU INTL | ![]() | 61.200 | +2.598% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
00386 | SINOPEC CORP | ![]() | 4.330 | -3.563% |
01093 | CSPC PHARMA | ![]() | 10.170 | -3.051% |
06618 | JD HEALTH | ![]() | 62.800 | -2.560% |
00992 | LENOVO GROUP | ![]() | 10.770 | -1.823% |
01519 | J&T EXPRESS-W | ![]() | 10.750 | -1.557% |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB -21,473 |
%Change | 157.069% |
EPS / (LPS) | RMB -0.049 |
NBV Per Share (¥) | RMB 1.160 |
No related information. |