Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
18/09/2025 | The Goldman Sachs Group, Inc. | 1704(L) | -743,140(L) | 55,273,339(L) 20,797,590(S) | 4.95 1.86 | |
18/09/2025 | FMR LLC | 1316(L) | 2,039,000(L) | 73,236,290(L) | 6.55 | |
17/09/2025 | FMR LLC | 1313(L) | 269,592(L) | 73,231,690(L) | 6.55 | |
17/09/2025 | The Goldman Sachs Group, Inc. | 1004(L) | +752,820(L) | 56,245,328(L) 20,758,897(S) | 5.03 1.86 | |
16/09/2025 | FMR LLC | 1316(L) | 2,104,787(L) | 73,231,690(L) | 6.55 | |
16/09/2025 | The Goldman Sachs Group, Inc. | 1704(L) | -1,484,060(L) | 55,797,679(L) 22,110,247(S) | 4.99 1.98 | |
15/09/2025 | JPMorgan Chase & Co. | 1205(L) 1502(S) | -7,672,952(L) -6,381,965(S) | HKD25.165(L) | 120,892,057(L) 30,613,339(S) 88,840,374(P) | 10.81 2.73 7.94 |
15/09/2025 | FMR LLC | 1316(L) | 268,911(L) | 73,231,690(L) | 6.55 | |
12/09/2025 | FMR LLC | 1316(L) | 346,630(L) | 73,231,690(L) | 6.55 | |
11/09/2025 | FMR LLC | 1316(L) | 690,255(L) | 75,598,870(L) | 6.76 | |
11/09/2025 | FMR LLC | 12041(L) | -4,604,070(L) | 75,598,870(L) | 6.76 | |
10/09/2025 | JPMorgan Chase & Co. | 1205(L) | -3,115,377(L) | HKD24.654(L) | 131,288,645(L) 39,645,188(S) 89,825,917(P) | 11.74 3.54 8.03 |
10/09/2025 | FMR LLC | 1316(L) | 1,081,814(L) | 80,202,940(L) | 7.18 | |
09/09/2025 | FMR LLC | 1316(L) | 1,450,415(L) | 84,746,018(L) | 7.58 | |
08/09/2025 | FMR LLC | 1316(L) | 2,420,465(L) | 84,746,018(L) | 7.58 | |
05/09/2025 | FMR LLC | 1316(L) | 562,891(L) | 86,681,618(L) | 7.76 | |
05/09/2025 | JPMorgan Chase & Co. | 1104(L) | +2,877,132(L) | HKD24.108(L) | 135,725,139(L) 41,909,577(S) 89,659,547(P) | 12.14 3.74 8.02 |
04/09/2025 | FMR LLC | 1316(L) | 507,958(L) | 86,681,618(L) | 7.76 | |
03/09/2025 | JPMorgan Chase & Co. | 16022(L) | -4,329,956(L) | HKD26.144(L) | 131,149,730(L) 43,543,317(S) 88,371,197(P) | 11.73 3.89 7.90 |
03/09/2025 | FMR LLC | 1316(L) | 216,000(L) | 87,621,318(L) | 7.84 | |
02/09/2025 | FMR LLC | 1316(L) | 329,989(L) | 87,621,318(L) | 7.84 | |
29/08/2025 | Du Ying | 1213(L) | -2,513,190(L) | 53,647,470(L) | 4.80 | |
29/08/2025 | Du Ying | 1303(L) | 6,043,760(L) | 56,160,660(L) | 5.02 | |
29/08/2025 | FMR LLC | 1316(L) | 493,303(L) | 87,637,318(L) | 7.84 | |
29/08/2025 | FMR LLC | 12041(L) | -2,183,930(L) | 87,637,318(L) | 7.84 | |
28/08/2025 | JPMorgan Chase & Co. | 1104(L) | +2,266,966(L) | HKD25.030(L) | 134,578,610(L) 42,418,969(S) 91,243,466(P) | 12.04 3.79 8.16 |
28/08/2025 | FMR LLC | 1316(L) | 91,738(L) | 89,821,248(L) | 8.04 | |
27/08/2025 | FMR LLC | 1316(L) | 210,000(L) | 90,420,698(L) | 8.09 | |
26/08/2025 | FMR LLC | 1316(L) | 178,000(L) | 90,420,698(L) | 8.09 | |
25/08/2025 | FMR LLC | 1316(L) | 84,897(L) | 91,261,902(L) | 8.17 | |
22/08/2025 | FMR LLC | 1316(L) | 88,000(L) | 91,261,902(L) | 8.17 | |
21/08/2025 | FMR LLC | 1316(L) | 647,501(L) | 93,057,422(L) | 8.33 | |
20/08/2025 | FMR LLC | 1316(L) | 109,000(L) | 93,738,708(L) | 8.39 | |
19/08/2025 | FMR LLC | 1316(L) | 91,000(L) | 93,728,708(L) | 8.39 | |
18/08/2025 | JPMorgan Chase & Co. | 14015(S) | +1,564,896(S) | 126,127,623(L) 33,581,087(S) 91,287,757(P) | 11.28 3.00 8.16 | |
15/08/2025 | FMR LLC | 1313(L) | 1,006,910(L) | 93,708,827(L) | 8.38 | |
14/08/2025 | FMR LLC | 1316(L) | 34,000(L) | 93,668,827(L) | 8.38 | |
13/08/2025 | Du Ying | 1201(L) | -463,870(L) | USD3.547(L) | 56,160,660(L) | 5.02 |
13/08/2025 | Du Ying | 1303(L) | 463,870(L) | 56,624,530(L) | 5.06 | |
13/08/2025 | FMR LLC | 1316(L) | 89,000(L) | 93,668,827(L) | 8.38 | |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/09/2025 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |