| Result Announcements | |
| 21/11/2025 | |
| Final Result | 01922 RUISEN LIFE SER |
| Final Result | 08039 CHINA COME RIDE |
| Final Result | 09958 LITIAN PICTURES |
| Interim Result | 00018 ORIENTAL E H |
| Interim Result | 00057 CHEN HSONG HOLD |
| Interim Result | 00211 STYLAND HOLD |
| Interim Result | 00294 YANGTZEKIANG |
| Interim Result | 00335 UPBEST GROUP |
| Interim Result | 00375 YGM TRADING |
| Interim Result | 00599 E. BON HOLDINGS |
| Interim Result | 00650 PRODUCTIVE TECH |
| Interim Result | 00922 ANXIANYUAN CH |
| Interim Result | 01226 CH INV FIN GP |
| Interim Result | 01389 MAJOR HLDGS |
| Interim Result | 01682 HP LIVING TECH |
| Interim Result | 01711 ULFERTS |
| Interim Result | 01737 A & S GROUP |
| Interim Result | 01922 RUISEN LIFE SER |
| Interim Result | 01982 NAMESON HLDGS |
| Interim Result | 02132 LANDRICH HLDG |
| Interim Result | 06080 WING CHI HLDGS |
| Interim Result | 06663 IWS GROUP |
| Interim Result | 08039 CHINA COME RIDE |
| Interim Result | 08098 CL GROUP |
| Interim Result | 08136 IMS GROUP |
| Interim Result | 08206 S ROBOT EDU |
| Interim Result | 08222 E LIGHTING |
| Interim Result | 08275 CHINA NEW CONS |
| Interim Result | 08372 GBG HOLDINGS |
| Interim Result | 08392 SATU HOLDINGS |
| Interim Result | 08439 SOMERLEY CAP |
| Interim Result | 08501 SANBASE CORP |
| Interim Result | 08516 GRAND TALENTS |
| 3rd Quarter Result | 01860 MOBVISTA |
| 3rd Quarter Result | 09896 MNSO |
| 3rd Quarter Result | 09961 TRIP.COM-S |
| 24/11/2025 | |
| Final Result | 01756 CHI SCI&EDU IND |
| Interim Result | 00149 CH AGRI-PROD EX |
| Interim Result | 00151 WANT WANT CHINA |
| Interim Result | 00406 YAU LEE HOLD |
| Interim Result | 00423 HKET HOLDINGS |
| Interim Result | 00768 UBA INVESTMENTS |
| Interim Result | 00897 WAI YUEN TONG |
| Interim Result | 00899 ZHONG JIA GX |
| Interim Result | 01222 WANG ON GROUP |
| Interim Result | 01243 WANG ON PPT |
| Interim Result | 01621 VICO INTL HLDGS |
| Interim Result | 01922 RUISEN LIFE SER |
| Interim Result | 03728 CHING LEE |
| Interim Result | 06812 WINSON HLDGS HK |
| Interim Result | 08307 MEDICSKIN |
| Interim Result | 08371 TASTEGOURMET GP |
| Interim Result | 09669 BEISEN HOLDING |
| 3rd Quarter Result | 00800 WERIDE-W |
| 3rd Quarter Result | 02391 TUYA-W |
| 3rd Quarter Result | 09866 NIO-SW |
| 25/11/2025 | |
| Interim Result | 00077 AMS TRANSPORT |
| Interim Result | 00104 ASIA COMM HOLD |
| Interim Result | 00160 HON KWOK LAND |
| Interim Result | 00216 CHINNEY INV |
| Interim Result | 00345 VITASOY INT'L |
| Interim Result | 00442 DOMAINE POWER |
| Interim Result | 00657 G-VISION INT'L |
| Interim Result | 00918 MAJESTIC DRAGON |
| Interim Result | 01213 MOBICON GROUP |
| Interim Result | 01245 NIRAKU |
| Interim Result | 01410 EDVANCE INTL |
| Interim Result | 01489 GC CONSTRUCTION |
| Interim Result | 01499 OKG TECH |
| Interim Result | 01637 SH GROUP HLDG |
| Interim Result | 01705 B & S INTL HLDG |
| Interim Result | 01757 AFFLUENT FDN |
| Interim Result | 01827 MIRICOR |
| Interim Result | 01929 CHOW TAI FOOK |
| Interim Result | 02421 KRP DEVELOPMENT |
| Interim Result | 03816 KFM KINGDOM |
| Interim Result | 03938 LFG INV HLDGS |
| Interim Result | 06063 LOTUS HORIZON |
| Interim Result | 08079 WISDOMCOME GP |
| Interim Result | 08210 DLC ASIA |
| Interim Result | 08218 ECHO INT HOLD |
| Interim Result | 08221 GAOYU FINANCE |
| Interim Result | 08279 AGTECH HOLDINGS |
| Interim Result | 08319 EXPERT SYS |
| Interim Result | 08473 MI MING MART |
| Interim Result | 08509 WINE'S LINK |
| Interim Result | 08613 ORIENTAL PAY |
| Interim Result | 09988 BABA-W |
| Interim Result | 89988 BABA-WR |
| 3rd Quarter Result | 00780 TONGCHENGTRAVEL |
| 3rd Quarter Result | 02026 PONY-W |
| 3rd Quarter Result | 02390 ZHIHU-W |
| 3rd Quarter Result | 02498 ROBOSENSE |
| 3rd Quarter Result | 06686 NOAH HOLDINGS |
| 3rd Quarter Result | 09991 BAOZUN-W |
| 26/11/2025 | |
| Final Result | 00839 CHINA EDU GROUP |
| Final Result | 08013 ECI TECH |
| Interim Result | 00039 CH BEIDAHUANG |
| Interim Result | 00084 STELUX HOLDINGS |
| Interim Result | 00129 ASIA STANDARD |
| Interim Result | 00150 HYPEBEAST |
| Interim Result | 00186 NIMBLE HOLDINGS |
| Interim Result | 00214 ASIA ORIENT |
| Interim Result | 00234 NEW CENTURY GP |
| Interim Result | 00241 ALI HEALTH |
| Interim Result | 00262 DESON DEV INT'L |
| Interim Result | 00276 MONGOLIA ENERGY |
| Interim Result | 00296 EMPEROR E HOTEL |
| Interim Result | 00298 CHUANG'S CHINA |
| Interim Result | 00306 KWOON CHUNG BUS |
| Interim Result | 00332 YUANHENG GAS |
| Interim Result | 00475 CENTRAL DEV H |
| Interim Result | 00912 SUGA INT'L |
| Interim Result | 00927 FUJIKON IND |
| Interim Result | 00932 SHUNTEN INTL |
| Interim Result | 01025 KNT HOLDINGS |
| Interim Result | 01050 KARRIE INT'L |
| Interim Result | 01123 CHINA-HK PHOTO |
| Interim Result | 01273 HK FINANCE GP |
| Interim Result | 01314 TSUI WAH HLDG |
| Interim Result | 01428 BRIGHT SMART |
| Interim Result | 01455 FOURACE IND GP |
| Interim Result | 01460 ICO GROUP |
| Interim Result | 01473 PANGAEA CONNECT |
| Interim Result | 01496 AP RENTALS |
| Interim Result | 01783 ENVISION GREEN |
| Interim Result | 01793 WECON HOLDINGS |
| Interim Result | 02031 AUSUPREME |
| Interim Result | 02193 MAN KING HOLD |
| Interim Result | 02288 RYKADAN CAPITAL |
| Interim Result | 02326 NPE HOLDINGS |
| Interim Result | 02682 YUN LEE MARINE |
| Interim Result | 02882 3DG HOLDINGS |
| Interim Result | 03683 GREAT HARVEST |
| Interim Result | 03818 CHINA DONGXIANG |
| Interim Result | 03878 VICON HOLDINGS |
| Interim Result | 08069 FLYDOO TECH |
| Interim Result | 08149 ALTUS HLDGS |
| Interim Result | 08161 MEDINET GROUP |
| Interim Result | 08173 HEPHAESTUS HLDG |
| Interim Result | 08195 LEGENDARY EDU |
| Interim Result | 08268 SMART CITY DEV |
| Interim Result | 08347 F8 ENT |
| Interim Result | 08425 HING MING HLDGS |
| Interim Result | 08511 MIN FU INTL |
| Interim Result | 09639 WING LEE DEV |
| 3rd Quarter Result | 02015 LI AUTO-W |
| 3rd Quarter Result | 09658 SUPER HI |
| 27/11/2025 | |
| Final Result | 01565 VIRSCEND EDU |
| Final Result | 01693 BGMC |
| Final Result | 01758 BOJUN EDU |
| Final Result | 02175 CH GENERAL EDU |
| Final Result | 06068 WISDOM EDU INTL |
| Interim Result | 00025 CHEVALIER INT'L |
| Interim Result | 00035 FE CONSORT INTL |
| Interim Result | 00037 FE HOTELS |
| Interim Result | 00052 FAIRWOOD HOLD |
| Interim Result | 00064 GET NICE |
| Interim Result | 00088 TAI CHEUNG HOLD |
| Interim Result | 00105 ASSO INT HOTELS |
| Interim Result | 00113 DICKSON CONCEPT |
| Interim Result | 00114 HERALD HOLD |
| Interim Result | 00126 CARRIANNA |
| Interim Result | 00130 MOISELLE INT'L |
| Interim Result | 00164 CHINA BAOLI TEC |
| Interim Result | 00202 EVERCHINA INT'L |
| Interim Result | 00237 SAFETY GODOWN |
| Interim Result | 00266 TIAN TECK LAND |
| Interim Result | 00320 COMPUTIME |
| Interim Result | 00341 CAFE DE CORAL H |
| Interim Result | 00343 CULTURECOM HOLD |
| Interim Result | 00367 CHUANG'S INT'L |
| Interim Result | 00403 STARLITE HOLD |
| Interim Result | 00426 ONE MEDIA GROUP |
| Interim Result | 00464 CHINA IN-TECH |
| Interim Result | 00485 CHINASINOSTAR |
| Interim Result | 00497 CSI PROPERTIES |
| Interim Result | 00518 TUNGTEX (HOLD) |
| Interim Result | 00526 LISI GP HOLD |
| Interim Result | 00558 LK TECH |
| Interim Result | 00590 LUK FOOK HOLD |
| Interim Result | 00621 TAUNG GOLD |
| Interim Result | 00677 GOLDEN RES DEV |
| Interim Result | 00684 ALLAN INT'L |
| Interim Result | 00685 MEDIA CHINESE |
| Interim Result | 00711 ASIA ALLIED INF |
| Interim Result | 00723 RELIANCE GLO HL |
| Interim Result | 00923 IWS |
| Interim Result | 00970 NEW SPARKLEROLL |
| Interim Result | 00989 CHINA CBS INTL |
| Interim Result | 01001 HK SH ALLIANCE |
| Interim Result | 01140 WEALTHINK AI |
| Interim Result | 01160 GOLDSTONE CAP |
| Interim Result | 01173 VEEKO INT'L |
| Interim Result | 01235 TRAVEL EXPERT |
| Interim Result | 01271 GRAND MING |
| Interim Result | 01348 QUALI-SMART |
| Interim Result | 01466 BAIJIN LIFE SCI |
| Interim Result | 01472 SANG HING HLDGS |
| Interim Result | 01536 YUK WING GP |
| Interim Result | 01546 THELLOY DEV |
| Interim Result | 01547 IBI GROUP HLDGS |
| Interim Result | 01581 PROGRESSIVE P |
| Interim Result | 01591 SHUN WO GROUP |
| Interim Result | 01632 MSCTECH |
| Interim Result | 01633 SHEUNG YUE GP |
| Interim Result | 01709 DL HOLDINGS GP |
| Interim Result | 01716 MOST KWAI CHUNG |
| Interim Result | 01796 METASPACEX |
| Interim Result | 01841 A.PLUS GROUP |
| Interim Result | 01912 CONTEL-NEW |
| Interim Result | 01939 SHANGSHAN GOLD |
| Interim Result | 01955 JOHNSON HLDGS |
| Interim Result | 01985 MICROWARE |
| Interim Result | 02080 AUX INTL |
| Interim Result | 02113 CENTURY GP INTL |
| Interim Result | 02153 TAT HONG EQUIP |
| Interim Result | 02158 YIDU TECH |
| Interim Result | 02189 KATO (HK) HLDGS |
| Interim Result | 02199 REGINA MIRACLE |
| Interim Result | 02221 NEW CONCEPTS |
| Interim Result | 02230 MEDIALINK GROUP |
| Interim Result | 02263 FU SHEK FIN |
| Interim Result | 02347 YOHO GROUP |
| Interim Result | 02536 PALASINO |
| Interim Result | 02972 CONTEL |
| Interim Result | 03789 ROYAL DELUXE |
| Interim Result | 03822 SAM WOO CONS |
| Interim Result | 03860 EPS HEALTH TECH |
| Interim Result | 03963 RONGZHONG FIN |
| Interim Result | 03998 BOSIDENG |
| Interim Result | 06829 DRAGON RISE GP |
| Interim Result | 06889 DYNAM JAPAN |
| Interim Result | 06893 HINSANG GROUP |
| Interim Result | 08023 KWONG MAN KEE |
| Interim Result | 08029 IMPERIUM FIN GP |
| Interim Result | 08056 LIFE CONCEPTS |
| Interim Result | 08057 MADISON HLDG |
| Interim Result | 08060 GLOBAL LINK |
| Interim Result | 08091 OOH HOLDINGS |
| Interim Result | 08103 HMVOD |
| Interim Result | 08132 CENTURY EN INTL |
| Interim Result | 08200 SAU SAN TONG |
| Interim Result | 08220 BINGO GROUP |
| Interim Result | 08316 CHINA HONGBAO |
| Interim Result | 08423 CHI HO DEV |
| Interim Result | 08448 UNI PRINTSHOP |
| Interim Result | 08507 I.CENTURY HLDG |
| Interim Result | 08549 GOLDEN LEAF INT |
| Interim Result | 08635 ELEPHANT HLDGS |
| Interim Result | 09879 MIGAO GROUP |
| 28/11/2025 | |
| Final Result | 00382 EDVANTAGE GROUP |
| Final Result | 01317 MAPLELEAF EDU |
| Final Result | 01449 LEADER EDU |
| Final Result | 01593 CHEN LIN EDU |
| Final Result | 01765 XJ INTL HLDGS |
| Final Result | 01773 TIANLI INT HLDG |
| Final Result | 01890 CHINA KEPEI |
| Final Result | 01969 CHINA CHUNLAI |
| Final Result | 02001 NEW HIGHER EDU |
| Final Result | 06169 YUHUA EDU |
| Interim Result | 00060 HK FOOD INV |
| Interim Result | 00125 SUN HING VISION |
| Interim Result | 00147 IB SETTLEMENT |
| Interim Result | 00163 EMPEROR INT'L |
| Interim Result | 00204 CAPITAL REALM |
| Interim Result | 00213 NATIONAL ELEC H |
| Interim Result | 00223 ELIFE HLDGS |
| Interim Result | 00224 PIONEER GLOBAL |
| Interim Result | 00248 HKC INT'L HOLD |
| Interim Result | 00269 CRTG |
| Interim Result | 00279 ARTA TECHFIN |
| Interim Result | 00287 WINFAIR INV |
| Interim Result | 00290 GOFINTECH-2K |
| Interim Result | 00313 RICHLY FIELD |
| Interim Result | 00328 ALCO HOLDINGS |
| Interim Result | 00353 ENERGY INTINV |
| Interim Result | 00370 HK ROBOTICS |
| Interim Result | 00372 PT INTL DEV |
| Interim Result | 00374 FOUR SEAS MER |
| Interim Result | 00384 CHINA GAS HOLD |
| Interim Result | 00391 MEI AH ENTER |
| Interim Result | 00399 STARCOIN GROUP |
| Interim Result | 00474 ACESO LIFE SCI |
| Interim Result | 00476 EV DYNAMICS |
| Interim Result | 00483 BAUHAUS INT'L |
| Interim Result | 00498 BLUE RIVER HLDG |
| Interim Result | 00508 DINGYI GP INV |
| Interim Result | 00595 AV CONCEPT HOLD |
| Interim Result | 00616 EMINENCE ENT |
| Interim Result | 00618 PKU RESOURCES |
| Interim Result | 00645 ARES ASIA |
| Interim Result | 00673 CHINA HEALTH |
| Interim Result | 00674 CHINA TANGSHANG |
| Interim Result | 00727 CROWNICORP |
| Interim Result | 00736 CHINA PPT INV |
| Interim Result | 00745 CN CULTURE GP |
| Interim Result | 00789 ARTINI HLDG |
| Interim Result | 00794 COME SURE GROUP |
| Interim Result | 00841 CASSAVA RES |
| Interim Result | 00855 CHINA WATER |
| Interim Result | 00858 EXTRAWELL PHAR |
| Interim Result | 00907 ELEGANCEOPTICAL |
| Interim Result | 00919 MODERNHEALTHTEC |
| Interim Result | 00928 KING INTL INV |
| Interim Result | 00931 CHINA HK POWER |
| Interim Result | 00938 MAN SANG INT'L |
| Interim Result | 00948 ALPHA PRO HLDGS |
| Interim Result | 00959 CENTURY ENT INT |
| Interim Result | 00986 DUFU LIQUOR GP |
| Interim Result | 00997 CHINLINK INTL |
| Interim Result | 01013 WAI CHUN GROUP |
| Interim Result | 01094 CHERISH SUN |
| Interim Result | 01142 E&P GLOBAL |
| Interim Result | 01162 LUMINA GROUP |
| Interim Result | 01170 KINGMAKER |
| Interim Result | 01172 MAGNUSCONCORDIA |
| Interim Result | 01182 SUCCESS DRAGON |
| Interim Result | 01218 EASYKNIT INT'L |
| Interim Result | 01260 WONDERFUL SKY |
| Interim Result | 01283 ACCEL GROUP |
| Interim Result | 01315 GREEN ECONOMY |
| Interim Result | 01323 HUASHENG INTL |
| Interim Result | 01341 HAO TIAN INTL |
| Interim Result | 01382 PACIFICTEXTILES |
| Interim Result | 01413 FEG HOLDINGS |
| Interim Result | 01429 SKYMISSION GP |
| Interim Result | 01443 FULUM GP HLDG |
| Interim Result | 01468 JAKOTA CAPITAL |
| Interim Result | 01500 INCON |
| Interim Result | 01539 UNITY GP HLDGS |
| Interim Result | 01557 K.H. GP HLDGS |
| Interim Result | 01559 KWAN ON HLDGS |
| Interim Result | 01580 DA SEN HLDGS |
| Interim Result | 01613 SYNERTONE |
| Interim Result | 01627 ABLE ENG HLDGS |
| Interim Result | 01630 KIN SHING HLDGS |
| Interim Result | 01647 GRANDSHORES |
| Interim Result | 01653 MOS HOUSE |
| Interim Result | 01662 YEE HOP HLDGS |
| Interim Result | 01663 S HARBOURHOLD |
| Interim Result | 01667 DIMMI LIFE HLDG |
| Interim Result | 01703 WELIFE TECH |
| Interim Result | 01718 WAN KEI GROUP |
| Interim Result | 01780 RONGZUN INT'L H |
| Interim Result | 01825 STERLING GP |
| Interim Result | 01830 PERFECT MEDICAL |
| Interim Result | 01843 SNACK EMPIRE |
| Interim Result | 01865 PENGO HLDG GP |
| Interim Result | 01867 STD DEV GROUP |
| Interim Result | 01884 EPRINT GROUP |
| Interim Result | 01894 HANG YICK HLDGS |
| Interim Result | 01933 ONEFORCE HLDGS |
| Interim Result | 01943 KING'S STONE |
| Interim Result | 02138 EC HEALTHCARE |
| Interim Result | 02322 MODERN INNO DT |
| Interim Result | 02350 MTT GROUP |
| Interim Result | 02663 KPA-BM HLDGS |
| Interim Result | 02683 WAHSUN HANDBAGS |
| Interim Result | 02965 GOFINTECH-8K |
| Interim Result | 03638 HUNLICAR GROUP |
| Interim Result | 03997 TSO |
| Interim Result | 06033 TELECOM DIGIT |
| Interim Result | 06182 TWINTEK |
| Interim Result | 06639 ARRAIL GROUP |
| Interim Result | 06858 HONMAGOLF |
| Interim Result | 06883 ETERNAL BEAUTY |
| Interim Result | 08020 UNITAS HOLD |
| Interim Result | 08040 COOLPOINT INNO |
| Interim Result | 08050 CITY COOLXUAN |
| Interim Result | 08096 TASTY CONCEPTS |
| Interim Result | 08111 CT IND GROUP |
| Interim Result | 08125 CHINA NEW HLDGS |
| Interim Result | 08143 GF HEALTHCARE |
| Interim Result | 08153 JIADING INTL GP |
| Interim Result | 08159 CU VENTURE INV |
| Interim Result | 08160 GOLDWAY EDU |
| Interim Result | 08181 KS SMART MGMT |
| Interim Result | 08193 ASIAPAC FIN INV |
| Interim Result | 08213 STARGLORY HLDGS |
| Interim Result | 08217 WMHW |
| Interim Result | 08241 YING KEE TEA |
| Interim Result | 08245 CANOPY SKYFIRE |
| Interim Result | 08246 ZHONGHUA GAS |
| Interim Result | 08269 WEALTH GLORY |
| Interim Result | 08277 STEEDORIENTAL |
| Interim Result | 08280 CDV HOLDINGS |
| Interim Result | 08300 JIN MI FANG GP |
| Interim Result | 08315 CEN PLAZA HOTEL |
| Interim Result | 08317 FINET GROUP |
| Interim Result | 08326 TK NEW ENERGY |
| Interim Result | 08331 P.B. GROUP |
| Interim Result | 08341 AESO HOLDING |
| Interim Result | 08367 SIMPLICITY HLDG |
| Interim Result | 08379 PRIME INTEL |
| Interim Result | 08395 ZXZN QI-HOUSE |
| Interim Result | 08401 STREAM IDEAS |
| Interim Result | 08417 DADI EDU |
| Interim Result | 08431 HAO BAI INTL |
| Interim Result | 08432 BAR PACIFIC |
| Interim Result | 08445 NOBLE ENG GP |
| Interim Result | 08456 MANSION INTL |
| Interim Result | 08482 WAN LEADER |
| Interim Result | 08532 POLYFAIR HLDGS |
| Interim Result | 08537 CHONG FAI JEWEL |
| Interim Result | 08603 FAMEGLOW |
| Interim Result | 08619 NIU HOLDINGS |
| Interim Result | 08620 AE LOGISTICS |
| Interim Result | 09893 PIZU GROUP |
| Interim Result | 09900 ZCLOUD TECH CON |
| Interim Result | 09913 CHI KAN HLDGS |
| Interim Result | 09938 WAH WO HOLDINGS |
| 3rd Quarter Result | 02489 PERSISTENCE RES |
| 3rd Quarter Result | 03690 MEITUAN-W |
| 3rd Quarter Result | 83690 MEITUAN-WR |
| 30/11/2025 | |
| Interim Result | 01124 COASTAL GL |
| 01/12/2025 | |
| No related information. | |
| 02/12/2025 | |
| No related information. | |
| 03/12/2025 | |
| No related information. | |
| 04/12/2025 | |
| No related information. | |
| 05/12/2025 | |
| No related information. | |
| 08/12/2025 | |
| No related information. | |
| 09/12/2025 | |
| No related information. | |
| 10/12/2025 | |
| No related information. | |
| 11/12/2025 | |
| No related information. | |
| 12/12/2025 | |
| Final Result | 08451 SUNLIGHT HLDGS |
| 15/12/2025 | |
| Final Result | 01161 WATER OASIS GP |
| 16/12/2025 | |
| No related information. | |
| 17/12/2025 | |
| No related information. | |
| 18/12/2025 | |
| No related information. | |
| 19/12/2025 | |
| No related information. | |
| 23/12/2025 | |
| No related information. | |