03/10/2025 18:05
03/10/2025 17:20
[AHFT]Spot mth at 27,184, up 3 pts; premium 43 pts
[ET Net News Agency, 3 October 2025] The spot month index futures opened up 1 point at 27,182, or premium 41 points to the spot market index, in th ... View All
03/10/2025 17:05 Global major indices: DAX up 16 pts, CAC up 23 pts
03/10/2025 16:46 Spot month fut dn 201 pts to 27181, 69k contracts
03/10/2025 16:38 {Short Sales}Full-day T/O at HK$22bn, or 16% of Total
03/10/2025 16:31 Spot month fut dn 201 pts to 27181, premium 40 pts to HSI
03/10/2025 16:25 HSI ends down 146 pts at 27,140; TEH down 60 pts at 6,622
03/10/2025 16:02 {Block Trade}MINIEYE (02431): 988k shares, or HK$24.52m
03/10/2025 15:59 {Block Trade}XIAOMI-W sees 3 deals in 12 mins
03/10/2025 15:58 {Block Trade}XIAOMI-W (01810): 730k shares, or HK$40.08m
03/10/2025 15:47 {Block Trade}XIAOMI-W (01810): 1.8m shares, or HK$99.32m
03/10/2025 15:07 {Block Trade}WUXI APPTEC (02359): 352k shares, or HK$42.68m
03/10/2025 14:59 {Block Trade}TENCENT (00700): 115k shares, or HK$77.19m
03/10/2025 14:13 {Block Trade}SAMSONITE (01910): 2.98m shares, or HK$50.34m
03/10/2025 13:40 {Block Trade}WUXI APPTEC (02359): 500k shares, or HK$60.8m
03/10/2025 13:05 {Block Trade}MEITUAN-W (03690): 1.2m shares, or HK$126.96m
03/10/2025 13:01 {Block Trade}WUXI XDC (02268): 590k shares, or HK$49.99m
03/10/2025 12:46 {Market Preview}It's not advisable to increase positions now
03/10/2025 12:38 {Short Sales}Half-day T/O at HK$10bn, or 13% of Total
03/10/2025 12:20 HSI ends down 237 pts at 27,049; TEH down 96 pts at 6,586