03/10/2025 14:59 {Block Trade}TENCENT (00700): 115k shares, or HK$77.19m
03/10/2025 14:13 {Block Trade}SAMSONITE (01910): 2.98m shares, or HK$50.34m
03/10/2025 13:40 {Block Trade}WUXI APPTEC (02359): 500k shares, or HK$60.8m
03/10/2025 13:05 {Block Trade}MEITUAN-W (03690): 1.2m shares, or HK$126.96m
03/10/2025 13:01 {Block Trade}WUXI XDC (02268): 590k shares, or HK$49.99m
03/10/2025 12:46 {Market Preview}It's not advisable to increase positions now
03/10/2025 12:38 {Short Sales}Half-day T/O at HK$10bn, or 13% of Total
03/10/2025 12:20 HSI ends down 237 pts at 27,049; TEH down 96 pts at 6,586
03/10/2025 11:38 HK$ markets: Overnight Hibor at 3.62%; US$/HK$ 7.7800/29
03/10/2025 11:36 {Block Trade}SMIC (00981): 675k shares, or HK$60.72m
03/10/2025 11:26 {Block Trade}XIAOMI-W (01810): 2.1m shares, or HK$115.82m
03/10/2025 10:38 MOISELLE INT'L halts at 10:38am, quoted HK$0.25, up 98.41%
03/10/2025 09:31 {Block Trade}Trading session block trades at 9:30am
03/10/2025 09:21 HSI opens down 65 pts at 27,221; TEH down 29 pts at 6,653
03/10/2025 09:15 HSIF opens dn 82 pts to 27,300. HHI dn 36 pts to 9,727
03/10/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
03/10/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
03/10/2025 08:58 Suspension of Trading Memorandum
03/10/2025 08:55 NYMEX oil fut (post-closing) up 15 cts to US$60.63/bbl
03/10/2025 08:15 {SSE & SZSE MMA}HK market cap: HK$51t; SSE & SZSE: RMB95t