29/09/2025 16:38 {Short Sales}Full-day T/O at HK$41bn, or 13% of Total
29/09/2025 16:31 Oct fut up 542 pts to 26705, premium 82 pts to HSI
29/09/2025 16:25 HSI ends up 494 pts at 26,622; TEH up 129 pts at 6,324
29/09/2025 15:48 {Block Trade}XIAOMI-W (01810): 935k shares, or HK$50.19m
29/09/2025 15:05 {B-shares}SSE B-shares up 0.2%; SZSE B-shares up 0.5%
29/09/2025 14:53 {Block Trade}SAMSONITE (01910): 1.42m shares, or HK$24.03m
29/09/2025 14:50 {Block Trade}JD-SW (09618): 246k shares, or HK$33.65m
29/09/2025 14:42 {Block Trade}KUAISHOU-W (01024): 500k shares, or HK$38.95m
29/09/2025 14:34 {Block Trade}GX MSCI CHINA: 825k shares, or HK$32.97m
29/09/2025 14:22 {Block Trade}CAM MSCI A50 (02839): 992k shares, or HK$28.6m
29/09/2025 14:19 {Block Trade}TME-SW (01698): 250k shares, or HK$22.89m
29/09/2025 14:18 {Block Trade}GX MSCI CHINA (03040): 590k shares, or HK$23.5m
29/09/2025 14:17 {Block Trade}GX MSCI CHINA (03040): 590k shares, or HK$23.5m
29/09/2025 13:47 HSI extends its rise to 500+ pts and is now at 26,629
29/09/2025 12:38 {Short Sales}Half-day T/O at HK$20bn, or 13% of Total
29/09/2025 12:31 {Market Preview}HSI will be above 26,500 this month
29/09/2025 12:20 HSI ends up 365 pts at 26,494; TEH up 82 pts at 6,277
29/09/2025 11:43 {Block Trade}SWIREPROPERTIES: 995k shares, or HK$21.19m
29/09/2025 11:36 HK$ markets: Overnight Hibor at 3.72%; US$/HK$ 7.7803/11
29/09/2025 11:23 {Block Trade}TENCENT (00700): 118k shares, or HK$77.41m