Date | Code | Name | No. of Shares Issued | Issue Price | Total Fund Raised | Type | % of issued shs | Raising Method (Reason) |
|
05/09/2025 | 03395 | JX ENERGY | 12.891M | HKD 0.330 | HKD 4.254M | Shares | 2.202 | Placing/Issue (Enlarging the capital base Gross proceeds equivalent to approx CAD 0.75 mil.;Net proceeds equivalent to approx CAD 0.73 mil.) | |
04/09/2025 | 00697 | SHOUCHENG | 276.496M | HKD 2.170 | HKD 600.000M | Shares | 3.492 | Placing/Issue (Enlarging the capital base;Business Development;Debt Repayment) | |
04/09/2025 | 08341 | AESO HOLDING | 160.000M | HKD 0.110 | HKD 17.600M | Shares | 200.000 | Rights Issue/Open Offer (Enlarging the capital base;Business Development Rts 2 for 1 (on non-underwritten basis)) | |
04/09/2025 | 06696 | MANY IDEA CLOUD | 576.000M | HKD 0.475 | HKD 273.800M | Shares | 600.000 | Rights Issue/Open Offer (Business Development Rts 6 for 1 (on non-underwritten basis)) | |
04/09/2025 | 00290 | GOFINTECH QUANT | 745.169M | HKD 1.780 | HKD 1.326B | Shares | 8.189 | Placing/Issue (Enlarging the capital base;Business Development) | |
03/09/2025 | 06069 | SY HOLDINGS | 56.286M | HKD 10.660 | HKD 600.010M | Shares | 5.581 | Placing/Issue (Enlarging the capital base;Business Development) | |
03/09/2025 | 00261 | GBA HOLDINGS | 46.567M | HKD 0.200 | HKD 9.310M | Shares | 20.000 | Placing/Issue (Enlarging the capital base;Business Development) | |
03/09/2025 | 02778 | CHAMPION REIT | 25.701M | HKD 2.034 | HKD 52.276M | Shares | 0.421 | Consideration Issue (Fee Payment) | |
03/09/2025 | 02268 | WUXI XDC | 24.134M | HKD 58.850 | HKD 1.420B | Shares | 2.003 | Placing/Issue (Enlarging the capital base;Business Development) | |
03/09/2025 | 03963 | RONGZHONG FIN | -- | -- | HKD 35.000M | Convertible Bonds | 0.000 | Placing/Issue (Business Development) | |
02/09/2025 | 01787 | SD GOLD | 136.500M | HKD 28.580 | HKD 3.901B | H | 3.051 | Placing/Issue (Debt Repayment) | |
02/09/2025 | 02096 | SIMCERE PHARMA | 121.000M | HKD 12.950 | HKD 1.567B | Shares | 4.889 | Top Up Placing (Enlarging the capital base;Business Development) | |
02/09/2025 | 02268 | WUXI XDC | 22.277M | HKD 58.850 | HKD 1.311B | Shares | 1.849 | Placing/Issue (Enlarging the capital base;Business Development) | |
02/09/2025 | 00576 | ZHEJIANGEXPRESS | 477.247M | RMB 13.500 | RMB 6.443B | A | 7.904 | Consideration Issue (Acquisition Absorption and Merger of Oceanking Development; Listing on Shanghai stock exchange) | |
02/09/2025 | 00405 | YUEXIU REIT | 72.883M | HKD 0.944 | HKD 68.801M | Shares | 1.418 | Consideration Issue (Fee Payment Consideration equal to RMB 62.75 mil) | |
29/08/2025 | 02582 | GUOFUHEE | 1.730M | HKD 54.030 | HKD 93.460M | H | 1.650 | Placing/Issue (Enlarging the capital base;Business Development) | |
29/08/2025 | 08148 | WUXI LIFE | 76.358M | HKD 0.590 | HKD 45.100M | Shares | 20.000 | Placing/Issue (Enlarging the capital base;Business Development) | |
29/08/2025 | 02142 | HBM HOLDINGS-B | 45.022M | HKD 11.500 | HKD 517.800M | Shares | 5.448 | Placing/Issue (Enlarging the capital base;Business Development) | |
29/08/2025 | 02228 | XTALPI | 285.920M | HKD 9.280 | HKD 2.653B | Shares | 7.118 | Placing/Issue (Enlarging the capital base;Business Development) | |
29/08/2025 | 00279 | ARTA TECHFIN | 191.430M | HKD 0.690 | HKD 132.100M | Shares | 17.707 | Placing/Issue (Enlarging the capital base;Business Development;Debt Repayment) | |
29/08/2025 | 00147 | IB SETTLEMENT | 2.782B | HKD 0.180 | HKD 500.800M | Shares | 13.693 | Placing/Issue (Enlarging the capital base;Business Development) | |
29/08/2025 | 01520 | VIRTUAL MIND | 147.735M | HKD 1.523 | HKD 225.000M | Shares | 15.521 | Placing/Issue (Business Development) | |
29/08/2025 | 02250 | B.DUCK SEMK | 17.304M | HKD 1.522 | HKD 24.000M | Shares | 1.764 | Consideration Issue (Acquisition Acquisition of business in the research & development & sales of trendy toys & IP derivatives) | |
29/08/2025 | 01280 | QIDIAN GUOFENG | 33.610M | HKD 4.890 | HKD 164.353M | Shares | 1.855 | Consideration Issue (Acquisition Acquisition of baijiu advertising services; Consideration equivalent to RMB 150 mil) | |
28/08/2025 | 09926 | AKESO | 23.550M | HKD 149.540 | HKD 3.522B | Shares | 2.624 | Placing/Issue (Enlarging the capital base;Business Development) | |
28/08/2025 | 02487 | CUTIA-B | 28.904M | HKD 8.400 | HKD 242.790M | Shares | 9.048 | Placing/Issue (Enlarging the capital base;Business Development) | |
28/08/2025 | 06080 | WING CHI HLDGS | 186.600M | HKD 0.085 | HKD 15.900M | Shares | 19.984 | Placing/Issue (Enlarging the capital base;Business Development;Debt Repayment) | |
28/08/2025 | 01870 | ACME INTL HLDGS | 50.000M | HKD 0.238 | HKD 11.900M | Shares | 5.335 | Placing/Issue (Enlarging the capital base;Business Development) | |
28/08/2025 | 01380 | CHI KINGSTONE | 11.236M | HKD 0.178 | HKD 2.000M | Shares | 3.034 | Placing/Issue (Enlarging the capital base;Business Development) | |
28/08/2025 | 01729 | TIME INTERCON | 32.532M | HKD 10.144 | HKD 330.000M | Shares | 1.664 | Consideration Issue (Acquisition Acquisition of business in manufacturing & sales of copper wire products ) | |
28/08/2025 | 09986 | DASHAN EDU | 100.000M | HKD 1.040 | HKD 104.000M | Shares | 12.500 | Consideration Issue (Acquisition Acquisition of business in promotion and operation for beauty and health fields) | |
28/08/2025 | 03866 | BQD | -- | -- | RMB 4.800B | Convertible Bonds | 0.000 | Placing/Issue (Enlarging the capital base Issue of bonds convertible into new A shs) | |
27/08/2025 | 01413 | FEG HOLDINGS | 200.000M | HKD 0.063 | HKD 12.600M | Shares | 16.667 | Placing/Issue (Enlarging the capital base) | |
27/08/2025 | 00956 | CHINA SUNTIEN | 307.000M | HKD 4.930 | HKD 1.514B | H | 7.300 | Placing/Issue (Enlarging the capital base;Business Development) | |
26/08/2025 | 01772 | GANFENGLITHIUM | 40.026M | HKD 29.280 | HKD 1.172B | H | 1.984 | Placing/Issue (Enlarging the capital base;Business Development;Debt Repayment) | |
26/08/2025 | 01772 | GANFENGLITHIUM | -- | -- | HKD 1.370B | Convertible Bonds | 0.000 | Placing/Issue (Enlarging the capital base;Business Development;Debt Repayment) | |
26/08/2025 | 08133 | JISHENG GP HLDG | 114.552M | HKD 0.300 | HKD 34.366M | Shares | 300.000 | Rights Issue/Open Offer (Enlarging the capital base;Business Development Rts 3 for 1 (on non-underwritten basis)) | |
26/08/2025 | 01282 | RENZE HARVEST | 2.320B | HKD 0.128 | HKD 297.000M | Shares | 86.567 | Placing/Issue (Enlarging the capital base;Debt Repayment) | |
26/08/2025 | 02209 | YESASIA HLDGS | 4.100M | HKD 5.550 | HKD 22.755M | Shares | 0.994 | Placing/Issue (Enlarging the capital base;Business Development) | |
25/08/2025 | 01071 | HUADIAN POWER | 705.350M | RMB 4.860 | RMB 3.428B | A | 6.467 | Placing/Issue (Acquisition;Business Development) | |
1 2 3 4 5 6 7 8 9 10 |