27/08/2025 14:29 {Hot Stocks}3 listed firms see price swing at 2:28pm
27/08/2025 14:28 {Hot Stocks}HAIDILAO(06862) quoted at HK$14.04, down 3%
27/08/2025 14:27 {Hot Stocks}LI NING(02331) quoted at HK$18.98, down 4.9%
27/08/2025 14:26 {Hot Stocks}2 listed firms see price swing at 2:25pm
27/08/2025 14:24 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.46, down 3.1%
27/08/2025 14:23 {Hot Stocks}CHINA LIFE(02628) quoted at HK$23.94, down 3%
27/08/2025 13:59 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$76.75, down 3%
27/08/2025 13:56 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$16.35, down 3%
27/08/2025 13:48 {Hot Stocks}LONGFOR GROUP quoted at HK$10.76, down 3.1%
27/08/2025 13:33 {Hot Stocks}GALAXY ENT(00027) quoted at HK$40.82, down 3%
27/08/2025 13:11 {Hot Stocks}HANSOH PHARMA quoted at HK$35.82, down 4.9%
27/08/2025 13:05 {Hot Stocks}SHENZHOU INTL quoted at HK$60.1, down 2.5%
27/08/2025 11:24 {Hot Stocks}JD HEALTH(06618) quoted at HK$63.45, down 3%
27/08/2025 10:35 {Hot Stocks}2 listed firms see price swing at 10:34am
27/08/2025 10:34 {Hot Stocks}LI NING(02331) quoted at HK$19.33, down 3.2%
27/08/2025 10:30 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$10.07, down 3%
27/08/2025 10:23 {Hot Stocks}SINO BIOPHARM quoted at HK$8.07, down 2.8%
27/08/2025 10:13 {Hot Stocks}SMIC(00981) quoted at HK$59.25, up 5.4%
27/08/2025 09:43 {Hot Stocks}2 listed firms see price swing at 9:42am
27/08/2025 09:39 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$15.18, up 2.5%
Remark: | Real time quote last updated: 28/08/2025 15:26 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |