29/09/2025 14:30 {Hot Stocks}TENCENT(00700) quoted at HK$663.5, up 3%
29/09/2025 14:05 {Hot Stocks}3 listed firms see price swing at 2:04pm
29/09/2025 13:52 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$9.34, up 2.8%
29/09/2025 13:50 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$14.44, up 2.9%
29/09/2025 13:47 HSI extends its rise to 500+ pts and is now at 26,629
29/09/2025 13:43 {Hot Stocks}2 listed firms see price swing at 1:42pm
29/09/2025 13:40 {Hot Stocks}2 listed firms see price swing at 1:39pm
29/09/2025 13:32 {Hot Stocks}CHINA LIFE(02628) quoted at HK$22.3, up 5%
29/09/2025 13:19 {Hot Stocks}XIAOMI-W(01810) quoted at HK$52.9, down 3.2%
29/09/2025 13:07 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$32, up 5.3%
29/09/2025 13:02 {Hot Stocks}CK ASSET(01113) quoted at HK$37.36, up 3%
29/09/2025 13:01 {Hot Stocks}2 listed firms see price swing at 1:00pm
29/09/2025 11:56 {Hot Stocks}HSBC HOLDINGS(00005) quoted at HK$108.7, up 1.9%
29/09/2025 11:50 {Hot Stocks}WHARF REIC(01997) quoted at HK$22.54, up 3%
29/09/2025 11:35 {Hot Stocks}NONGFU SPRING(09633) quoted at HK$53.75, up 3%
29/09/2025 11:30 {Hot Stocks}SHENZHOU INTL(02313) quoted at HK$61.3, up 3%
29/09/2025 11:25 {Hot Stocks}CHINA LIFE(02628) quoted at HK$21.88, up 3%
29/09/2025 11:23 {Block Trade}TENCENT (00700): 118k shares, or HK$77.41m
29/09/2025 11:22 {Block Trade}TENCENT (00700): 59k shares, or HK$38.7m
29/09/2025 11:19 {Hot Stocks}ALI HEALTH(00241) quoted at HK$6.53, up 5.2%
Remark: | Real time quote last updated: 06/10/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |