01/09/2025 15:41
{Block Trade}TENCENT (00700): 152k shares, or HK$92.04m
[ET Net News Agency, 1 September 2025] 2 direct manual trades of 151,700 shares of TENCENT (00700) were registered at 3:40p.m. The deals amounted ... View All
01/09/2025 14:54
{Hot Stocks}CHINA RES LAND(01109) quoted at HK$31.48, up 3%
[ET Net News Agency, 1 September 2025] CHINA RES LAND (01109) rose 3% to HK$31.48. It hits an intra-day high of HK$31.48, breaking above the 20-D ... View All
01/09/2025 14:27 {Block Trade}TENCENT (00700): 60k shares, or HK$36.42m
01/09/2025 14:17 {Hot Stocks}CHINA OVERSEAS quoted at HK$14.35, up 3.2%
01/09/2025 14:12 {Hot Stocks}BUD APAC(01876) quoted at HK$8.66, up 3.1%
01/09/2025 13:06 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$8.53, up 5.2%
01/09/2025 13:01 {Block Trade}SINOPHARM (01099): 2m shares, or HK$37.51m
01/09/2025 12:00 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$73.1, down 3%
01/09/2025 10:53 {Block Trade}CSPC PHARMA (01093): 3m shares, or HK$31.82m
01/09/2025 10:27 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$10.92, up 3.2%
01/09/2025 10:24 {Hot Stocks}2 listed firms see price swing at 10:23am
01/09/2025 10:16 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$10.59, up 5.2%
01/09/2025 10:11 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$26.94, up 5.3%
01/09/2025 10:05 {Hot Stocks}CHINA SHENHUA(01088) quoted at HK$35.96, up 3.1%
01/09/2025 10:03 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$112.9, up 4.6%
01/09/2025 09:58 {Hot Stocks}WUXI BIO(02269) quoted at HK$34.9, up 5.1%
01/09/2025 09:56 {Block Trade}XIAOMI-W (01810): 1m shares, or HK$53.95m
01/09/2025 09:54 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$10.4, up 3.3%
01/09/2025 09:49 {Hot Stocks}WUXI BIO(02269) quoted at HK$34.38, up 3.6%
01/09/2025 09:41 {Hot Stocks}2 listed firms see price swing at 9:40am
Remark: | Real time quote last updated: 01/09/2025 16:29 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |