30/09/2025 10:28 {Block Trade}XIAOMI-W (01810): 2m shares, or HK$107.05m
30/09/2025 10:27 {Block Trade}XIAOMI-W (01810): 2.91m shares, or HK$156.06m
30/09/2025 10:11 {Block Trade}POP MART (09992): 135k shares, or HK$35.52m
30/09/2025 10:09 {Block Trade}TENCENT (00700): 142k shares, or HK$94.12m
30/09/2025 10:01 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$11.91, up 2.7%
30/09/2025 09:58 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$115.8, up 5.5%
30/09/2025 09:41 {Hot Stocks}3 listed firms see price swing at 9:40am
30/09/2025 09:36 {Hot Stocks}3 listed firms see price swing at 9:35am
30/09/2025 09:35 {Hot Stocks}2 listed firms see price swing at 9:34am
30/09/2025 09:33 {Hot Stocks}3 listed firms see price swing at 9:32am
30/09/2025 09:32 {Hot Stocks}4 listed firms see price swing at 9:31am
30/09/2025 09:31 {Hot Stocks}5 listed firms see price swing at 9:30am
30/09/2025 09:21 {Hot Stocks}4 listed firms see price swing in pre-opening
30/09/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
30/09/2025 09:01 {Block Trade}Trading session block trades at 9:00am
29/09/2025 15:48 {Block Trade}XIAOMI-W (01810): 935k shares, or HK$50.19m
29/09/2025 14:56 {Hot Stocks}ZTO EXPRESS-W(02057) quoted at HK$150.5, up 3%
29/09/2025 14:51 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.98, up 3.5%
29/09/2025 14:50 {Block Trade}JD-SW (09618): 246k shares, or HK$33.65m
29/09/2025 14:42 {Block Trade}KUAISHOU-W (01024): 500k shares, or HK$38.95m
Remark: | Real time quote last updated: 06/10/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |