06/10/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
06/10/2025 09:05 {Block Trade}MIDEA GROUP (00300): 425k shares, or HK$35.32m
06/10/2025 09:01 {Block Trade}XIAOMI-W (01810): 1.61m shares, or HK$88.7m
03/10/2025 15:59 {Block Trade}XIAOMI-W sees 3 deals in 12 mins
03/10/2025 15:58 {Block Trade}XIAOMI-W (01810): 730k shares, or HK$40.08m
03/10/2025 15:47 {Block Trade}XIAOMI-W (01810): 1.8m shares, or HK$99.32m
03/10/2025 15:07 {Block Trade}WUXI APPTEC (02359): 352k shares, or HK$42.68m
03/10/2025 14:59 {Block Trade}TENCENT (00700): 115k shares, or HK$77.19m
03/10/2025 14:09 {Hot Stocks}LONGFOR GROUP quoted at HK$10.92, down 2.9%
03/10/2025 13:55 {Hot Stocks}NEW ORIENTAL-S quoted at HK$41.36, down 2.8%
03/10/2025 13:40 {Block Trade}WUXI APPTEC (02359): 500k shares, or HK$60.8m
03/10/2025 13:05 {Block Trade}MEITUAN-W (03690): 1.2m shares, or HK$126.96m
03/10/2025 11:39 {Hot Stocks}CHINA RES MIXC quoted at HK$39.02, down 2.8%
03/10/2025 11:36 {Block Trade}SMIC (00981): 675k shares, or HK$60.72m
03/10/2025 11:26 {Block Trade}XIAOMI-W (01810): 2.1m shares, or HK$115.82m
03/10/2025 11:13 {Hot Stocks}GEELY AUTO(00175) quoted at HK$19.14, down 3%
03/10/2025 10:33 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$87.15, down 5.1%
03/10/2025 10:06 {Hot Stocks}2 listed firms see price swing at 10:05am
03/10/2025 10:05 {Hot Stocks}BIDU-SW(09888) quoted at HK$134.8, down 3.2%
03/10/2025 10:04 {Hot Stocks}2 listed firms see price swing at 10:03am
Remark: | Real time quote last updated: 06/10/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |