12/09/2025 09:32 {Hot Stocks}4 listed firms see price swing at 9:31am
12/09/2025 09:31 {Hot Stocks}5 Blue Chips of price swing at 9:30am
12/09/2025 09:31 {Hot Stocks}5 China concepts shares price swing at 9:30am
12/09/2025 09:31 {Block Trade}AIA (01299): 657k shares, or HK$50m
12/09/2025 09:21 {Hot Stocks}3 Blue Chips of price swing in pre-opening
12/09/2025 09:21 {Hot Stocks}5 China concepts shares swing in pre-opening
12/09/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
12/09/2025 09:05 {Block Trade}Pre-opening block trades at 9:04am
12/09/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
11/09/2025 15:52 {Block Trade}AIA (01299): 501k shares, or HK$37.77m
11/09/2025 15:21 {Block Trade}HKEX (00388): 134k shares, or HK$59.09m
11/09/2025 15:20 {Block Trade}HKEX (00388): 89k shares, or HK$39.39m
11/09/2025 15:10 {Block Trade}ZHONGSHENG HLDG: 2.26m shares, or HK$35.16m
11/09/2025 15:04 {Block Trade}SMIC (00981): 648k shares, or HK$41.38m
11/09/2025 14:33 {Block Trade}Trading session block trades at 2:32pm
11/09/2025 14:32 {Hot Stocks}MEITUAN-W(03690) quoted at HK$96.7, down 4.9%
11/09/2025 14:15 {Block Trade}NEW ORIENTAL-S (09901): 1m shares, or HK$42.87m
11/09/2025 13:49 {Block Trade}XIAOMI-W (01810): 832k shares, or HK$45.41m
11/09/2025 13:14 {Block Trade}TECHTRONIC IND: 400k shares, or HK$39.3m
11/09/2025 13:12 {Block Trade}TENCENT (00700): 204k shares, or HK$128.98m
Remark: | Real time quote last updated: 12/09/2025 17:19 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |