| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02800 | TRACKER FUND | Hang Seng Index | HKD 25.920 | +1.647% | 17.764B | 149.973B | +1.49% | Details | Quote | |
| 02825 | WISECSIHK100ETF Break 52W Lo | CSI HK 100 Index | HKD 29.480 | +1.725% | 0.000 | 2.646B | +1.68% | Details | Quote | |
| 02835 | PHILLIP HKNEWEQ Break 52W Lo | Solactive Hong Kong Newly Listed Equities Index (net total return) | HKD 11.580 | -1.026% | 0.000 | 69.480M | +1.66% | Details | Quote | |
| 02837 | GX HS TECH | Hang Seng TECH Index | HKD 6.085 | +2.874% | 3.621M | 1.701B | +3.12% | Details | Quote | |
| 03012 | AMUNDI HK35 Break 52W Lo | Hang Seng HK 35 | HKD 21.300 | +0.094% | 0.000 | 10.650M | +0.14% | Details | Quote | |
| 03029 | GX HS ESG Break 52W Lo | HSI ESG Enhanced Index | HKD 5.060 | +1.647% | 0.000 | 15.180M | +1.67% | Details | Quote | |
| 03032 | HSTECH ETF | Hang Seng TECH Index | HKD 4.924 | +3.229% | 227.086M | 6.482B | +3.21% | Details | Quote | |
| 03033 | CSOP HS TECH | Hang Seng TECH Index | HKD 4.836 | +3.069% | 3.948B | 83.445B | +3.13% | Details | Quote | |
| 03037 | CSOP HSI ETF | Hang Seng Index | HKD 26.020 | +1.720% | 3.213M | 668.714M | +1.76% | Details | Quote | |
| 03039 | EFUNDHSIESG | HSI ESG Enhanced Index (Total Return) | HKD 3.804 | +1.820% | 437,920 | 643.637M | +1.87% | Details | Quote | |
| 03067 | ISHARESHSTECH | Hang Seng TECH Index | HKD 10.370 | +2.877% | 415.577M | 15.543B | +3.13% | Details | Quote | |
| 03069 | CAM HSBIOTECH | Hang Seng Biotech Index | HKD 14.620 | +2.958% | 71.723M | 2.404B | +3.43% | Details | Quote | |
| 03070 | PING AN HKDIV | CSI Hong Kong Dividend Index | HKD 40.400 | -0.296% | 5.741M | 919.100M | -0.24% | Details | Quote | |
| 03088 | CAM HS TECH | Hang Seng TECH Index | HKD 6.275 | +2.869% | 184.569M | 5.472B | +3.17% | Details | Quote | |
| 03110 | GX HS HIGHDIV | Hang Seng High Dividend Yield Index | HKD 33.700 | +0.417% | 26.321M | 6.288B | +0.37% | Details | Quote | |
| 03115 | ISHARESHSI | Hang Seng Index | HKD 93.680 | +1.561% | 2.812M | 2.328B | +1.73% | Details | Quote | |
| 03136 | HSI ESG ETF Break 52W Lo | HSI ESG Enhanced Select Index | HKD 13.260 | +1.609% | 0.000 | 19.890M | +1.62% | Details | Quote | |
| 03174 | CSOP HSBIOTECH | Hang Seng Biotech Index | HKD 3.488 | +3.318% | 1.605M | 849.897M | +3.75% | Details | Quote | |
| 03403 | CAM HSI ESG | HSI ESG Enhanced Index (net total return index) | HKD 53.520 | +1.249% | 65,872 | 10.335B | +1.77% | Details | Quote | |
| 03417 | A GX HSTCC | HS TECH Covered Call - Actively Managed Investment Strategy | HKD 8.170 | +2.189% | 51.647M | 2.863B | +2.69% | Details | Quote | |
| 03419 | A GX HSICC | HSI Covered Call - Actively Managed Investment Strategy | HKD 10.330 | +1.874% | 13.883M | 937.964M | +2.15% | Details | Quote | |
| 03423 | CMS HS TECH | Hang Seng TECH Index | HKD 8.850 | +2.967% | 1.249M | 486.750M | +3.18% | Details | Quote | |
| 03432 | CSOP HKCNCON Break 52W Lo | MSCI HK China Connect Select Index (net total return version) | HKD 107.450 | +1.416% | 0.000 | 11.266B | +1.44% | Details | Quote | |
| 03437 | BOS CSOE HIDV | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | HKD 11.120 | +0.180% | 4.177M | 778.400M | +0.59% | Details | Quote | |
| 03443 | CSOP HK EQUITY Break 52W Lo | FTSE MPF Hong Kong Index | HKD 9.340 | +1.302% | 344.923M | 11.920B | +1.73% | Details | Quote | |
| 03466 | HS HIGH DIV | Hang Seng High Dividend 30 Index (price return version) | HKD 21.900 | -0.182% | 107.479M | 7.958B | +0.18% | Details | Quote | |
| 03469 | CSOP SCHIGHDIV | Hang Seng SCHK High Dividend Low Volatility Index (net total return version) | HKD 8.795 | +0.400% | 876,000 | 949.860M | +0.93% | Details | Quote | |
| 82800 | TRACKER FUND-R | Hang Seng Index | RMB 22.900 | +1.597% | 17.338M | 132.499B | +1.66% | Details | Quote | |
| 83012 | AMUNDI HK35-R Break 52W Lo | Hang Seng HK 35 | RMB 18.770 | +0.214% | 0.000 | 9.385M | +0.04% | Details | Quote | |
| 83069 | CAM HSBIOTECH-R Break 52W Lo | Hang Seng Biotech Index | RMB 12.860 | +3.210% | 0.000 | 2.114B | +3.17% | Details | Quote | |
| 83088 | CAM HS TECH-R Break 52W Lo | Hang Seng TECH Index | RMB 5.515 | +2.988% | 0.000 | 4.809B | +2.83% | Details | Quote | |
| 83110 | GX HS HIGHDIV-R | Hang Seng High Dividend Yield Index | RMB 29.640 | +0.135% | 11,832 | 4.126B | -3.89% | Details | Quote | |
| 83115 | ISHARESHSI-R Break 52W Lo | Hang Seng Index | RMB 82.560 | +1.500% | 0.000 | 2.052B | +1.45% | Details | Quote | |
| 83403 | CAM HSI ESG-R Break 52W Lo | HSI ESG Enhanced Index (net total return index) | RMB 47.080 | +1.378% | 0.000 | 9.091B | +1.52% | Details | Quote | |
| 83437 | BOS CSOE HIDV-R | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | RMB 9.800 | +0.307% | 10,731 | 686.000M | +0.50% | Details | Quote | |
| 09067 | ISHARESHSTECH-U | Hang Seng TECH Index | USD 1.350 | +0.148% | 59,270 | 2.023B | +4.98% | Details | Quote | |
| 09069 | CAM HSBIOTECH-U Break 52W Lo | Hang Seng Biotech Index | USD 1.864 | +3.326% | 0.000 | 306.442M | +3.10% | Details | Quote | |
| 09070 | PING AN HKDIV-U Break 52W Lo | CSI Hong Kong Dividend Index | HKD 5.190 | +0.193% | 0.000 | 118.073M | -- | Details | Quote | |
| 09088 | CAM HS TECH-U | Hang Seng TECH Index | USD 0.804 | +2.945% | 155,976 | 701.088M | +3.34% | Details | Quote | |
| 09115 | ISHARESHSI-U | Hang Seng Index | USD 11.970 | +1.527% | 5,915 | 297.455M | +1.63% | Details | Quote | |
| 09403 | CAM HSI ESG-U | HSI ESG Enhanced Index (net total return index) | USD 6.820 | +1.413% | 66,762 | 1.317B | +1.38% | Details | Quote | |
| 09437 | BOS CSOE HIDV-U Break 52W Lo | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | USD 1.418 | 0.000% | 0.000 | 99.260M | +0.28% | Details | Quote | |
| 02801 | ISHARES CHINA | MSCI China Index | HKD 25.460 | +1.596% | 25.724M | 18.285B | +1.84% | Details | Quote | |
| 02802 | A CSOP HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.225 | +1.669% | 121.016M | 5.696B | +1.91% | Details | Quote | |
| 02803 | PP BEDROCK Break 52W Lo | CSI Caixin Rayliant Bedrock Economy Index | HKD 10.580 | +0.475% | 0.000 | 391.460M | +0.47% | Details | Quote | |
| 02806 | GX CN CONSUME | Solactive China Consumer Brand Index (net total return) | HKD 45.300 | +1.342% | 226,392 | 251.415M | +1.36% | Details | Quote | |
| 02807 | GX CN ROBO&AI | FactSet China Robotics and Artificial Intelligence Index | HKD 61.800 | +0.260% | 1.674M | 778.680M | +1.08% | Details | Quote | |
| 02809 | GX CN CLN EN Break 52W Hi | Solactive China Clean Energy Index (net total return) | HKD 121.050 | +0.582% | 916,632 | 484.200M | +1.40% | Details | Quote | |
| 02812 | SAMSUNGCDGN | CSI Global China Internet Index | HKD 12.280 | +2.934% | 266,698 | 110.520M | +3.28% | Details | Quote | |
| 02815 | GX CN LIL GIANT | Solactive China Little Giant Index | HKD 71.120 | -0.084% | 39,155 | 34.831M | +0.75% | Details | Quote | |
| 02820 | GX CN BIOTECH | Solactive China Biotech Index NTR | HKD 67.640 | +3.425% | 1.799M | 622.288M | +3.78% | Details | Quote | |
| 02822 | CSOP A50 ETF | FTSE China A50 Index | HKD 14.810 | +0.135% | 21.408M | 7.472B | +0.11% | Details | Quote | |
| 02823 | ISHARES A50 | FTSE China A50 Index | HKD 15.970 | +0.314% | 42.384M | 16.449B | +0.15% | Details | Quote | |
| 02826 | GX CN CLOUD | Solactive China Cloud Computing Index NTR | HKD 64.120 | +1.875% | 1.275M | 246.862M | +1.73% | Details | Quote | |
| 02827 | WISE CSI300 ETF | CSI 300 Index | HKD 45.900 | -0.087% | 356,616 | 908.820M | -0.73% | Details | Quote | |
| 02828 | HSCEI ETF | Hang Seng China Enterprises Index | HKD 88.280 | +2.152% | 8.401B | 31.784B | +1.99% | Details | Quote | |
| 02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 10.100 | +0.498% | 102,009 | 43.430M | +0.20% | Details | Quote | |
| 02838 | HS FCI50 ETF | FTSE China 50 Index | HKD 166.100 | +2.090% | 131,595 | 118.576M | +2.01% | Details | Quote | |
| 02839 | CAM MSCI A50 | MSCI China A 50 Connect Index (net total return version) | HKD 29.640 | +0.068% | 609,799 | 2.976B | +0.19% | Details | Quote | |
| 02841 | GX CN MEDTECH Break 52W Lo | Solactive China MedTech Index | HKD 44.340 | +1.233% | 0.000 | 33.255M | +1.78% | Details | Quote | |
| 02843 | AMUNDI A50 Break 52W Lo | FTSE China A50 Index | HKD 16.390 | +0.183% | 0.000 | 24.585M | -0.90% | Details | Quote | |
| 02845 | GX CN EV BATT | Solactive China Electric Vehicle and Battery Index (net total return) | HKD 105.550 | -0.378% | 3.580M | 1.013B | -0.18% | Details | Quote | |
| 02846 | ISHARESCSI300 | CSI 300 Index | HKD 35.440 | +0.113% | 3.220M | 8.656B | +0.24% | Details | Quote | |
| 03003 | CSOP MSCI A 50 | MSCI China A 50 Connect Index (price return version) | HKD 6.755 | -0.222% | 16,165 | 50.478M | +0.10% | Details | Quote | |
| 03005 | X CSOPCSI500 | CSI 500 Index | HKD 26.780 | +1.363% | 363,716 | 42.848M | +0.31% | Details | Quote | |
| 03007 | TR MSCI CHINA A Break 52W Lo | MSCI China A Inclusion Index | HKD 313.300 | +0.224% | 0.000 | 4.496M | +0.37% | Details | Quote | |
| 03024 | WISE SSE50ETF Break 52W Lo | SSE50 Index | HKD 31.000 | 0.000% | 0.000 | 12.400M | -0.04% | Details | Quote | |
| 03038 | HS ALOWCARBON Break 52W Lo | Hang Seng Stock Connect China A Low Carbon Select Index | HKD 32.980 | +0.549% | 0.000 | 9.894M | +0.03% | Details | Quote | |
| 03040 | GX MSCI CHINA | MSCI China Index | HKD 35.760 | +1.764% | 12,138 | 1.087B | +2.10% | Details | Quote | |
| 03050 | GX CN GL LEADER | FactSet China Global Leaders Index. | HKD 52.280 | +1.161% | 236,392 | 33.982M | +0.68% | Details | Quote | |
| 03101 | CSOP A500 | CSI A500 Index | HKD 7.895 | +0.190% | 4,726 | 67.897M | -0.19% | Details | Quote | |
| 03102 | ICBCU KS KWEB Break 52W Lo | CSI Overseas China Internet Index | HKD 33.540 | +1.945% | 0.000 | 67.080M | +2.24% | Details | Quote | |
| 03108 | HGI ESGLEADER | CSI 300 ESG Leaders Custom Index | HKD 10.550 | -0.284% | 884,520 | 63.300M | -0.21% | Details | Quote | |
| 03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | HKD 13.410 | +0.374% | 927,249 | 465.327M | +0.19% | Details | Quote | |
| 03111 | EFUNDMSCIA50 | MSCI China A 50 Connect Index (net total return version) | HKD 2.984 | +0.134% | 137,755 | 62.664M | +0.17% | Details | Quote | |
| 03118 | HGI MSCI CN A Break 52W Lo | MSCI China A Onshore Index | HKD 18.360 | 0.000% | 0.000 | 44.064M | -0.97% | Details | Quote | |
| 03128 | HS AINDTOPETF Break 52W Lo | Hang Seng China A Industry Top Index | HKD 65.160 | +0.215% | 197.160 | 184.011M | -0.64% | Details | Quote | |
| 03129 | BOCGBACLIMATE Break 52W Lo | S&P BOCHK China Greater Bay Area CTB Index | HKD 11.340 | +1.795% | 0.000 | 11.340M | +1.49% | Details | Quote | |
| 03130 | HS CSI300 Suspension | CSI 300 Index | HKD 21.700 | 0.000% | 0.000 | 28.210M | -0.48% | Details | Quote | |
| 03133 | CSOP CSI300 | CSI 300 Index | HKD 11.380 | 0.000% | 904,237 | 548.516M | -0.04% | Details | Quote | |
| 03134 | CSOP CSI PV | CSI Photovoltaic Industry Index | HKD 6.480 | +0.856% | 150,219 | 57.024M | +0.20% | Details | Quote | |
| 03147 | X CSOPCHINEXT | ChiNext Index | HKD 12.790 | +0.550% | 2.345M | 498.810M | +0.31% | Details | Quote | |
| 03151 | PREMIA STAR50 Break 1M Lo | SSE Science and Technology Innovation Board 50 Index | HKD 9.770 | +0.411% | 1.786M | 700.509M | +0.19% | Details | Quote | |
| 03167 | ICBCCSOPCHINA | S&P New China Sectors (A-shares Capped) Index | HKD 65.180 | +2.549% | 162,950 | 612.692M | +2.53% | Details | Quote | |
| 03173 | PP CN NEWECON | CSI Caixin Rayliant New Economic Engine Index | HKD 9.850 | +0.767% | 218,040 | 847.100M | +0.64% | Details | Quote | |
| 03182 | WISE NEWECONESG Break 52W Lo | Nasdaq China New Economy Companies Top 50 ESG Index | HKD 12.340 | +2.577% | 0.000 | 9.625M | +1.89% | Details | Quote | |
| 03188 | CAM CSI300 | CSI 300 Index | HKD 54.680 | +0.774% | 153.152M | 21.456B | -0.04% | Details | Quote | |
| 03189 | EFUND LIQUOR | CSI Liquor Index (net total return version) | HKD 1.372 | +1.180% | 450,047 | 83.006M | +1.33% | Details | Quote | |
| 03190 | FB SSH HIGH DIV | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | HKD 18.050 | -0.386% | 4.267M | 553.171M | +0.45% | Details | Quote | |
| 03191 | GX CN SEMICON Break 1M Lo | FactSet China Semiconductor Index | HKD 63.660 | -0.686% | 2.432M | 1.751B | -0.49% | Details | Quote | |
| 03193 | CSOP CSI 5G Break 52W Lo | CSI 5G Communication Index | HKD 13.330 | 0.000% | 0.000 | 10.664M | -0.87% | Details | Quote | |
| 03416 | A GX HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 9.665 | +1.417% | 261.612M | 20.919B | +1.68% | Details | Quote | |
| 03448 | GX CHINA TECH | Mirae Asset China Tech Top 30 Index | HKD 107.400 | +0.845% | 134,625 | 306.090M | +0.91% | Details | Quote | |
| 82822 | CSOP A50 ETF-R | FTSE China A50 Index | RMB 13.040 | +0.077% | 3.120M | 6.579B | -0.05% | Details | Quote | |
| 82823 | ISHARES A50-R | FTSE China A50 Index | RMB 14.090 | +0.071% | 159,828 | 14.513B | -0.01% | Details | Quote | |
| 82828 | HSCEI ETF-R | Hang Seng China Enterprises Index | RMB 77.920 | +2.070% | 682,140 | 28.054B | +2.08% | Details | Quote | |
| 82832 | BOSERA STAR50-R Break 52W Lo | SSE Science and Technology Innovation Board 50 Index | RMB 8.910 | +0.621% | 0.000 | 38.313M | +0.24% | Details | Quote | |
| 82839 | CAM MSCI A50-R | MSCI China A 50 Connect Index (net total return version) | RMB 26.180 | +0.230% | 628,061 | 2.628B | +0.35% | Details | Quote | |
| 82843 | AMUNDI A50-R Break 52W Lo | FTSE China A50 Index | RMB 14.460 | 0.000% | 0.000 | 21.690M | -0.89% | Details | Quote | |
| 82846 | ISHARESCSI300-R | CSI 300 Index | RMB 31.280 | +0.128% | 496,736 | 7.640B | +0.11% | Details | Quote | |
| 83005 | X CSOPCSI500-R Break 52W Lo | CSI 500 Index | RMB 23.360 | 0.000% | 0.000 | 37.376M | -0.78% | Details | Quote | |
| 83038 | HS ALOWCARBON-R Break 52W Lo | Hang Seng Stock Connect China A Low Carbon Select Index | RMB 29.100 | +0.483% | 0.000 | 8.730M | +0.09% | Details | Quote | |
| 83102 | ICBCU KS KWEB-R Break 52W Lo | CSI Overseas China Internet Index | RMB 29.580 | +2.000% | 0.000 | 59.160M | +1.89% | Details | Quote | |
| 83108 | HGI ESGLEADER-R Break 52W Lo | CSI 300 ESG Leaders Custom Index | RMB 9.295 | 0.000% | 0.000 | 55.770M | -0.29% | Details | Quote | |
| 83111 | EFUNDMSCIA50-R Break 52W Lo | MSCI China A 50 Connect Index (net total return version) | RMB 2.626 | 0.000% | 0.000 | 55.146M | -0.08% | Details | Quote | |
| 83118 | HGI MSCI CN A-R | MSCI China A Onshore Index | RMB 16.180 | +0.559% | 11,323 | 38.832M | -1.04% | Details | Quote | |
| 83128 | HS AINDTOPETF-R Break 52W Lo | Hang Seng China A Industry Top Index | RMB 57.840 | 0.000% | 0.000 | 163.339M | +0.02% | Details | Quote | |
| 83129 | BOCGBACLIMATE-R Break 52W Lo | S&P BOCHK China Greater Bay Area CTB Index | RMB 10.000 | +1.471% | 0.000 | 10.000M | +1.47% | Details | Quote | |
| 83130 | HS CSI300-R Suspension | CSI 300 Index | RMB 19.950 | 0.000% | 0.000 | 25.935M | +0.01% | Details | Quote | |
| 83147 | X CSOPCHINEXT-R | ChiNext Index | RMB 11.250 | +0.089% | 2.528M | 438.750M | +0.04% | Details | Quote | |
| 83151 | PREMIA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 8.620 | +0.233% | 1.313M | 618.054M | +0.23% | Details | Quote | |
| 83167 | ICBCCSOPCHINA-R Break 52W Lo | S&P New China Sectors (A-shares Capped) Index | RMB 57.380 | +2.209% | 0.000 | 539.372M | +2.34% | Details | Quote | |
| 83188 | CAM CSI300-R | CSI 300 Index | RMB 48.220 | +0.125% | 15.871M | 18.922B | -0.03% | Details | Quote | |
| 83189 | EFUND LIQUOR-R Break 52W Lo | CSI Liquor Index (net total return version) | RMB 1.210 | +1.340% | 0.000 | 73.205M | +1.34% | Details | Quote | |
| 83416 | A GX HSCEICC-R | HSCEI Covered Call - Actively Managed Investment Strategy | RMB 8.515 | +1.369% | 68,030 | 14.084B | -18.90% | Details | Quote | |
| 09040 | GX MSCI CHINA-U Break 52W Lo | MSCI China Index | USD 4.562 | +1.468% | 0.000 | 138.685M | +1.83% | Details | Quote | |
| 09102 | ICBCU KS KWEB-U Break 52W Lo | CSI Overseas China Internet Index | USD 4.286 | +1.854% | 0.000 | 8.572M | +2.14% | Details | Quote | |
| 09151 | PREMIA STAR50-U | SSE Science and Technology Innovation Board 50 Index | USD 1.248 | +0.322% | 91,512 | 89.482M | +0.08% | Details | Quote | |
| 09167 | ICBCCSOPCHINA-U Break 52W Lo | S&P New China Sectors (A-shares Capped) Index | USD 8.315 | +2.276% | 0.000 | 78.161M | +2.26% | Details | Quote | |
| 09173 | PP CN NEWECON-U Break 52W Lo | CSI Caixin Rayliant New Economic Engine Index | USD 1.258 | +0.479% | 0.000 | 108.188M | +0.48% | Details | Quote | |
| 09188 | CAM CSI300-U | CSI 300 Index | USD 6.995 | +0.072% | 139,200 | 2.745B | -0.01% | Details | Quote | |
| 09191 | GX CN SEMICON-U | FactSet China Semiconductor Index | USD 8.145 | -0.367% | 53,407 | 223.988M | -0.46% | Details | Quote | |
| 09416 | A GX HSCEICC-U Break 52W Lo | HSCEI Covered Call - Actively Managed Investment Strategy | USD 1.234 | +1.148% | 0.000 | 2.041B | -88.25% | Details | Quote | |
| 09801 | ISHARES CHINA-U | MSCI China Index | USD 3.266 | +2.062% | 10,404 | 2.346B | +2.16% | Details | Quote | |
| 09803 | PP BEDROCK-U Break 52W Lo | CSI Caixin Rayliant Bedrock Economy Index | USD 1.352 | +0.297% | 0.000 | 50.024M | +0.37% | Details | Quote | |
| 09806 | GX CN CONSUME-U Break 52W Lo | Solactive China Consumer Brand Index (net total return) | USD 5.790 | +1.312% | 0.000 | 32.135M | +1.29% | Details | Quote | |
| 09807 | GX CN ROBO&AI-U | FactSet China Robotics and Artificial Intelligence Index | USD 7.910 | +0.253% | 37,047 | 99.666M | +1.15% | Details | Quote | |
| 09809 | GX CN CLN EN-U Break 52W Hi | Solactive China Clean Energy Index (net total return) | USD 15.450 | +0.783% | 44,764 | 61.800M | +1.19% | Details | Quote | |
| 09812 | SAMSUNGCDGN-U Break 52W Lo | CSI Global China Internet Index | USD 1.570 | +2.883% | 0.000 | 14.130M | +3.22% | Details | Quote | |
| 09820 | GX CN BIOTECH-U | Solactive China Biotech Index NTR | USD 8.665 | +3.648% | 47,647 | 79.718M | +3.95% | Details | Quote | |
| 09826 | GX CN CLOUD-U | Solactive China Cloud Computing Index NTR | USD 8.195 | +1.675% | 152,236 | 31.551M | +1.65% | Details | Quote | |
| 09839 | CAM MSCI A50-U | MSCI China A 50 Connect Index (net total return version) | USD 3.796 | +0.211% | 84,424 | 381.118M | +0.32% | Details | Quote | |
| 09845 | GX CN EV BATT-U | Solactive China Electric Vehicle and Battery Index (net total return) | USD 13.490 | -0.443% | 53,972 | 129.504M | -0.25% | Details | Quote | |
| 09846 | ISHARESCSI300-U | CSI 300 Index | USD 4.530 | -0.132% | 185,210 | 1.106B | +0.18% | Details | Quote | |
| 02814 | SAMSUNG FANG Break 1M Hi | NYSE FANG+ Index | HKD 42.060 | +1.203% | 85,589 | 67.296M | +0.38% | Details | Quote | |
| 02834 | ISHARESND100 | NASDAQ 100 Index | HKD 479.700 | +0.272% | 10.613M | 949.806M | +0.45% | Details | Quote | |
| 03020 | X TRMSCIUSA Break 52W Lo | MSCI Total Return Net USA Index | HKD 1,597.000 | 0.000% | 0.000 | 279.210M | -0.34% | Details | Quote | |
| 03034 | CSOP NASDAQ100 | NASDAQ 100 Index | HKD 10.730 | +0.280% | 111,401 | 20.351M | +0.35% | Details | Quote | |
| 03086 | CAM NASDAQ100 | NASDAQ 100 Index | HKD 51.060 | +0.236% | 588,262 | 1.026B | +0.43% | Details | Quote | |
| 03195 | HS S&P500 | S&P 500 Index | HKD 10.800 | -0.093% | 4.016M | 477.081M | +0.35% | Details | Quote | |
| 03415 | A GXS&P500CC | S&P 500 Covered Call - Actively Managed Investment Strategy | HKD 80.660 | +0.025% | 391,154 | 84.693M | +0.24% | Details | Quote | |
| 03451 | A GXNASDAQCC | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | HKD 80.140 | +0.250% | 708,468 | 136.238M | +0.19% | Details | Quote | |
| 03454 | CSOP MAG7 | Solactive Magnificent Seven Index | HKD 10.330 | +0.486% | 258,891 | 104.333M | +0.34% | Details | Quote | |
| 03455 | INVESCO QQQ | NASDAQ 100 Index | HKD 4,778.000 | +0.315% | 1.918M | 3,111.434B | +0.34% | Details | Quote | |
| 03476 | A HSJPUSINCOME | JPMorgan ETFs (Ireland) ICAV - US Equity Premium Income Active UCITS ETF - Actively Managed Investment Strategy | HKD 15.190 | -0.328% | 1.592M | 227.850M | -1.77% | Details | Quote | |
| 83455 | INVESCO QQQ-R Break 52W Lo | NASDAQ 100 Index | RMB 4,215.000 | +0.333% | 0.000 | 2,744.808B | +0.30% | Details | Quote | |
| 09086 | CAM NASDAQ100-U Break 52W Lo | NASDAQ 100 Index | USD 6.520 | +0.308% | 0.000 | 131.052M | +0.26% | Details | Quote | |
| 09195 | HS S&P500-U | S&P 500 Index | USD 1.382 | -0.145% | 62,280 | 61.049M | +0.36% | Details | Quote | |
| 09415 | A GXS&P500CC-U | S&P 500 Covered Call - Actively Managed Investment Strategy | USD 10.310 | -0.097% | 1,031 | 10.826M | +0.18% | Details | Quote | |
| 09451 | A GXNASDAQCC-U Break 52W Lo | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | USD 10.190 | +0.098% | 0.000 | 17.323M | -0.40% | Details | Quote | |
| 09455 | INVESCO QQQ-U | NASDAQ 100 Index | USD 610.800 | +0.197% | 610.000 | 397.753B | +0.29% | Details | Quote | |
| 09814 | SAMSUNG FANG-U Break 1M Hi | NYSE FANG+ Index | USD 5.375 | +1.224% | 124,582 | 8.600M | +0.32% | Details | Quote | |
| 09834 | ISHARESND100-U | NASDAQ 100 Index | USD 61.240 | +0.164% | 285,216 | 121.255M | +0.27% | Details | Quote | |
| 03470 | GX GREATERCHINA | FTSE MPF Greater China Index | HKD 76.700 | +1.428% | 465,004 | 3.160B | +1.11% | Details | Quote | |
| 02824 | EFUND GOLD MI | Solactive Global Gold Miner Select Index (net total return) | HKD 13.780 | -2.270% | 5.747M | 600.808M | -1.13% | Details | Quote | |
| 03006 | A GX AI TECH | AI and Innovative Technologies - Actively Managed Investment Strategy | HKD 110.350 | +0.501% | 27,528 | 22.070M | +0.82% | Details | Quote | |
| 03056 | A PANDO INNO Break 1M Hi | Innovative Business - Actively Managed Investment Strategy | HKD 21.780 | +0.833% | 207,262 | 174.240M | +1.93% | Details | Quote | |
| 03072 | AMOVA INET Suspension | iEdge-Factset Global Internet Index | HKD 182.000 | 0.000% | 0.000 | 154.336M | -1.18% | Details | Quote | |
| 03112 | A PANDO BLKC | Blockchain - Actively Managed Investment Strategy | HKD 22.960 | -0.949% | 107,862 | 137.760M | -0.26% | Details | Quote | |
| 03132 | SAMSUNG SEMICON | Bloomberg Global Semiconductor Top 20 Index | HKD 43.900 | -0.589% | 792,713 | 109.750M | -0.03% | Details | Quote | |
| 03139 | A GX EV ROBOT Break 52W Lo | Electric Vehicle and Battery, Humanoid Robotic and Robot-related Automation - Actively Managed Investment Strategy | HKD 85.320 | +0.306% | 0.000 | 8.532M | +0.57% | Details | Quote | |
| 03169 | HGI G2 TECH 50 | Solactive Harvest Tiger G2 Tech 50 Select Index | HKD 7.835 | +0.449% | 8.178M | -- | Details | Quote | ||
| 03171 | A SS BLOCKCHAIN | Blockchain - Actively Managed Investment Strategy | HKD 41.020 | -0.485% | 292,749 | 152.951M | +0.35% | Details | Quote | |
| 03185 | GX FINTECH Break 52W Lo | Indxx Global Fintech Thematic Index (net total return). | HKD 37.460 | +1.683% | 0.000 | 11.238M | +0.75% | Details | Quote | |
| 03401 | GX AI INFRA | Mirae Asset AI Infrastructure V2 Index | HKD 94.340 | -2.602% | 250,462 | 11.456M | +3.01% | Details | Quote | |
| 03402 | GX G2TECH | Mirae Asset G2 Tech Index | HKD 67.540 | +1.108% | 469,961 | 20.262M | +0.22% | Details | Quote | |
| 03406 | PA TECHSELECT Break 52W Lo | Wind Technology Select Net Total Return Index (HKD) | HKD 14.560 | +1.111% | 0.000 | 538.720M | +1.78% | Details | Quote | |
| 03412 | A DOO PAYMENTS Break 52W Lo | Digital Payment - Actively Managed Investment Strategy | HKD 8.955 | 0.000% | 0.000 | 5.373M | -1.73% | Details | Quote | |
| 03413 | A DOO AI Break 1M Lo | AI and Automation - Actively Managed Investment Strategy | HKD 9.535 | -0.105% | 28,606 | 6.675M | -1.76% | Details | Quote | |
| 03422 | GX INNO TOP 10 Break 1M Lo | Mirae Asset Global Innovative Bluechip Top 10 Index | HKD 89.360 | +0.090% | 5.440M | 19.230M | -0.49% | Details | Quote | |
| 03426 | A DOO WEB3 Break 1M Lo | Web3 - Actively Managed Investment Strategy | HKD 10.700 | -0.742% | 19,260 | 7.490M | -2.78% | Details | Quote | |
| 03434 | EFUND DIGITAL | Wind Digital Technology Net Total Return Index (HKD) | HKD 14.950 | +1.287% | 54,925 | 16.445M | +0.71% | Details | Quote | |
